ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item [Unit] | Description |
|---|---|
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. |
| UNLK SEN -DR [On/Off] | Indicates condition of door unlock sensor. |
| VEH SPEED 1 [km/h] | Indicates Nissan Murano vehicle speed signal received from ABS on CAN communication line. |
| KEY CYL SW-TR [On/Off] | Indicates condition of the back door key cylinder switch. |
| TR CANCEL SW [On/Off] | Indicates condition of the trunk lid opener cancel switch. |
| TR/BD OPEN SW [On/Off] | Indicates condition of back door opener switch. |
| RKE-TR/BD [On/Off] | Indicates condition of back door open signal from Intelligent Key. |
| TRNK/HAT MNTR [On/Off] | Indicates condition of luggage room lamp switch. |
Battery Saver
Theft Alm
The gauge indicates the approximate fuel level in the tank.
The gauge may move slightly during braking, turning, acceleration, or going up or down hills.
The gauge needle returns to 0 (Empty) after the ignition switch is placed in the OFF position.