ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item | Description |
|---|---|
| REQ SW -DR [On/Off] | Indicates condition of door request switch LH. |
| REQ SW -AS [On/Off] | Indicates condition of door request switch RH. |
| REQ SW -RR [On/Off] | Indicates condition of rear door request switch RH. |
| REQ SW -RL [On/Off] | Indicates condition of rear door request switch LH. |
| REQ SW-BD/TR [On/Off] | Indicates condition of back door request switch. |
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. |
| UNLK SEN -DR [On/Off] | Indicates condition of door unlock sensor. |
| DOOR SW-DR [On/Off] | Indicates condition of front door switch LH. |
| DOOR SW-AS [On/Off] | Indicates condition of front door switch RH. |
| DOOR SW-RR [On/Off] | Indicates condition of rear door switch RH. |
| DOOR SW-RL [On/Off] | Indicates condition of rear door switch LH. |
| DOOR SW-BK [On/Off] | Indicates condition of back door switch. |
| CDL LOCK SW [On/Off] | Indicates condition of lock signal from door lock and unlock switch. |
| CDL UNLOCK SW [On/Off] | Indicates condition of unlock signal from door lock and unlock switch. |
| KEY CYL LK-SW [On/Off] | Indicates condition of lock signal from door key cylinder switch. |
| KEY CYL UN-SW [On/Off] | Indicates condition of unlock signal from door key cylinder switch. |
| KEY CYL SW-TR [On/Off] | Indicates condition of the back door key cylinder switch. |
| SEN CANCEL SW |
This item is displayed, but not monitored. |
| TRNK/HAT MNTR [On/Off] | Indicates condition of luggage room lamp switch. |
| TR/BD OPEN SW [On/Off] | Indicates condition of back door opener switch. |
| RKE-LOCK [On/Off] | Indicates condition of lock signal from Intelligent Key. |
| RKE-UNLOCK [On/Off] | Indicates condition of unlock signal from Intelligent Key. |
| RKE-TR/BD [On/Off] | Indicates condition of back door open signal from Intelligent Key. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| FLASHER | This test is able to check turn signal lamp operation [LH/RH/Off]. |
| THEFT IND | This test is able to check security indicator lamp operation [On/Off]. |
| Nissan Murano Vehicle SECURITY HORN | This test is able to check vehicle security horn operation [On]. |
| HEADLAMP(HI) | This test is able to check Nissan Murano vehicle security lamp operation [On]. |
WORK SUPPORT
| Support Item | Setting | Description |
|---|---|---|
| SECURITY ALARM SET | On* | Security alarm ON. |
| Off | Security alarm OFF. | |
| THEFT ALM TRG | — | The switch that triggered Nissan Murano vehicle security alarm is recorded. |
*: Initial setting
Trunk
Retained PwrYour vehicle seats can be adjusted manually. For additional information about adjusting the seats, refer to the steps outlined in this section.
Forward and backward
