ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item [Unit] | Description |
|---|---|
| REQ SW -DR [On/Off] | Indicates condition of door request switch LH. |
| REQ SW -AS [On/Off] | Indicates condition of door request switch RH. |
| REQ SW -RR [On/Off] | Indicates condition of rear door request switch RH. |
| REQ SW -RL [On/Off] | Indicates condition of rear door request switch LH. |
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. |
| UNLK SEN -DR [On/Off] | Indicates condition of door unlock sensor. |
| DOOR SW-DR [On/Off] | Indicates condition of front door switch LH. |
| DOOR SW-AS [On/Off] | Indicates condition of front door switch RH. |
| DOOR SW-RR [On/Off] | Indicates condition of rear door switch RH. |
| DOOR SW-RL [On/Off] | Indicates condition of rear door switch LH. |
| DOOR SW-BK [On/Off] | Indicates condition of back door switch. |
| CDL LOCK SW [On/Off] | Indicates condition of lock signal from door lock and unlock switch. |
| CDL UNLOCK SW [On/Off] | Indicates condition of unlock signal from door lock and unlock switch. |
| KEY CYL LK-SW [On/Off] | Indicates condition of lock signal from door key cylinder switch. |
| KEY CYL UN-SW [On/Off] | Indicates condition of unlock signal from door key cylinder switch. |
| TRNK/HAT MNTR [On/Off] | Indicates condition of luggage room lamp switch. |
| RKE-LOCK [On/Off] | Indicates condition of lock signal from Intelligent Key. |
| RKE-UNLOCK [On/Off] | Indicates condition of unlock signal from Intelligent Key. |
ACTIVE TEST
| Test item | Description |
|---|---|
| BATTERY SAVER | This test is able to check battery saver operation [On/Off]. |
Immu
Trunk
When securing items using luggage hooks located on the back of the seat or side finisher do not apply a load over more than 6.5 lbs. (29 N) to a single hook.
The luggage hooks that are located on the floor should have loads less than 110 lbs. (490 N) to a single hook.