ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item [Unit] | Main | Description |
|---|---|---|
| REQ SW -DR [On/Off] | × | Indicates condition of door request switch LH. |
| REQ SW -AS [On/Off] | × | Indicates condition of door request switch RH. |
| REQ SW -BD/TR [On/Off] | × | Indicates condition of back door request switch. |
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. | |
| SHFTLCK SLNID PWR SPLY [On/Off] | × | Indicates condition of power supply to shiftlock solenoid. |
| CLUSH SW [On/Off] |
This item is displayed, but not monitored. |
|
| BRAKE SW 1 [On/Off] | × | Indicates condition of brake switch. |
| BRAKE SW 2 [On/Off] | Indicates condition of brake switch. | |
| DETE/CANCL SW [On/Off] | × | Indicates condition of P (park) position. |
| SFT PN/N SW [On/Off] | × | Indicates condition of P (park) or N (neutral) position. |
| UNLK SEN -DR [On/Off] | × | Indicates condition of door unlock sensor. |
| PUSH SW -IPDM [On/Off] | Indicates condition of push-button ignition switch received from IPDM E/R on CAN communication line. | |
| IGN RLY1 -F/B [On/Off] | Indicates condition of ignition relay-1 received from IPDM E/R on CAN communication line. | |
| DETE SW -IPDM [On/Off] | Indicates condition of park position switch received from TCM on CAN communication line. | |
| SFT PN -IPDM [On/Off] | Indicates condition of P (park) or N (neutral) position from TCM on CAN communication line. | |
| SFT P -MET [On/Off] | Indicates condition of P (park) position from TCM on CAN communication line. | |
| SFT N -MET [On/Off] | Indicates condition of N (neutral) position from IPDM E/R on CAN communication line. | |
| ENGINE STATE [Stop/Start/Crank/Run] | × | Indicates condition of engine state from ECM on CAN communication line. |
| VEH SPEED 1 [mph/km/h] | × | Indicates condition of Nissan Murano vehicle speed signal received from ABS on CAN communication line. |
| VEH SPEED 2 [mph/km/h] | × | Indicates condition of Nissan Murano vehicle speed signal received from combination meter on CAN communication line. |
| DOOR STAT -DR [LOCK/READY/UNLK] | × | Indicates condition of driver side door status. |
| DOOR STAT -AS [LOCK/READY/UNLK] | × | Indicates condition of passenger side door status. |
| DOOR STAT -RR [LOCK/READY/UNLK] | × | Indicates condition of rear right side door status. |
| DOOR STAT -RL [LOCK/READY/UNLK] | × | Indicates condition of rear left side door status. |
| BK DOOR STATE [LOCK/READY/UNLK] | × | Indicates condition of back door status. |
| ID OK FLAG [Set/Reset] | Indicates condition of Intelligent Key ID. | |
| PRMT ENG STRT [Set/Reset] | Indicates condition of engine start possibility. | |
| PRMT RKE STRT [Set/Reset] | Indicates condition of engine start possibility from Intelligent Key. | |
| I-KEY OK FLAG [Key ON/Key OFF] | × | Indicates condition of Intelligent Key OK flag. |
| PRBT ENG STRT [Set/Reset] | Indicates condition of engine start prohibit. | |
| ID AUTHENT CANCEL TIMER [under a stop] | Indicates condition of Intelligent Key ID authentication. | |
| ACC BATTERY SAVER [under a stop] | Indicates condition of battery saver. | |
| CRNK PRBT TMR [On/Off] | Indicates condition of crank prohibit timer. | |
| AUT CRANK TMR [On/Off] | Indicates condition of automatic engine crank timer from Intelligent Key. | |
| CRNK PRBT TME [sec] | Indicates condition of engine crank prohibit timer. | |
| AUT CRANK TMR [sec] | Indicates condition of automatic engine crank timer from Intelligent Key. | |
| CRANKING TME [sec] | Indicates condition of engine cranking time from Intelligent Key. | |
| SHORT CRANK [NG] |
This item is displayed, but not monitored. |
|
| ST RLY -REQ [On/Off] | Indicates condition of starter relay. | |
| IGN RLY 1 -REQ [On/Off] | Indicates condition of ignition 1 relay. | |
| IGN RLY 2 -REQ [On/Off] | Indicates condition of ignition 2 relay. | |
| DETE SW PWR [On/Off] | Indicates condition of park position switch voltage. | |
| IGN RLY3 -REQ [On/Off] | Indicates condition of front blower motor relay control signal. | |
| ACC RLY -REQ [On/Off] | Indicates condition of accessory relay control request. | |
| RKE OPE COUN1 [0-19] | × | When remote keyless entry receiver receives the signal transmitted while operating on Intelligent Key, the numerical value start changing. |
| RKE OPE COUN2 [0-19] | × | When remote keyless entry receiver receives the signal transmitted while operating on Intelligent Key, the numerical value start changing. |
| TRNK/HAT MNTR [On/Off] | Indicates condition of luggage room lamp switch. | |
| RKE-LOCK [On/Off] | Indicates condition of lock signal from Intelligent Key. | |
| RKE-UNLOCK [On/Off] | Indicates condition of unlock signal from Intelligent Key. | |
| RKE-TR/BD [On/Off] | Indicates condition of back door open signal from Intelligent Key. | |
| RKE-PANIC [On/Off] | Indicates condition of panic signal from Intelligent Key. | |
| RKE-MODE CHG [On/Off] | Indicates condition of mode change signal from Intelligent Key. | |
| RKE PBD | Indicates condition of power back door signal from Intelligent Key. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| INTELLIGENT KEY LINK (CAN) | This test is able to check Intelligent Key identification number [Off/ID No1/ID No2/ID No3/ID No4/ID No5]. |
| INT LAMP | This test is able to check interior room lamp operation [On/Off]. |
| FLASHER | This test is able to check hazard lamp operation [LH/RH/Off]. |
| HORN | This test is able to check horn operation [On]. |
| BATTERY SAVER | This test is able to check battery saver operation [On/Off]. |
| TRUNK/BACK DOOR | This test is able to check back door actuator operation [Open]. |
| OUTSIDE BUZZER | This test is able to check Intelligent Key warning buzzer operation [On/Off]. |
| INSIDE BUZZER | This test is able to check combination meter warning chime operation [Take Out/Knob/Key/Off]. |
| INDICATOR | This test is able to check combination meter warning lamp operation [KEY ON/KEY IND/Off]. |
| IGN CONT2 | This test is able to check ignition relay-2 control operation [On/Off]. |
| ENGINE SW ILLUMI | This test is able to check push-button ignition switch START indicator operation [On/Off]. |
| PUSH SWITCH INDICATOR | This test is able to check push-button ignition switch indicator operation [On/Off]. |
| ACC CONT | This test is able to check accessory relay control operation [On/Off]. |
| IGN CONT1 | This test is able to check ignition relay-1 control operation [On/Off]. |
| ST CONT LOW | This test is able to check starter control relay operation [On/Off]. |
| IGNITION RELAY | This test is able to check ignition relay operation [On/Off]. |
| REVERSE LAMP TEST | This test is able to check reverse lamp illumination operation [On/Off]. |
| DOOR HANDLE LAMP TEST | This test is able to check door handle lamp illumination operation [On/Off]. |
| TRUNK/LUGGAGE LAMP TEST | This test is able to check cargo lamp illumination operation [On/Off]. |
| KEYFOB P/W TEST | This test is able to check power window operation using the Intelligent Key [Off/DOWN/UP]. |
| SHIFTLOCK SORENOID TEST | This test is able to check shift lock solenoid operation [On/Off]. |
| DR SEAT LAMP TEST | This test is able to check driver side map lamp illumination operation [On/Off]. |
| AS SEAT LAMP TEST | This test is able to check passenger side map lamp illumination operation [On/Off]. |
| SHIFT SPOT LAMP TEST | This test is able to check mood lamp illumination operation [On/Off]. |
WORK SUPPORT
| Support Item | Setting | Description | |
|---|---|---|---|
| IGN/ACC BATTERY SAVER | On* | Battery saver function ON. | |
| Off | Battery saver function OFF. | ||
| REMOTE ENGINE STARTER | On* | Remote engine start function ON. | |
| Off | Remote engine start function OFF. | ||
| ANSWER BACK I-KEY LOCK UNLOCK | BUZZER* | Buzzer reminder function by door lock/unlock request switch ON. | |
| HORN | Horn chirp reminder function by door lock request switch ON. | ||
| Off | No reminder function by door lock/unlock request switch. | ||
| INVALID | This mode is not used. | ||
| ANSWERBACK KEYLESS LOCK UNLOCK | On* | Buzzer or horn chirp reminder when doors are locked/unlocked with Intelligent Key. | |
| Off | No buzzer or horn chirp reminder when doors are locked/unlocked with Intelligent Key. | ||
| ANSWER BACK | On* | Horn chirp reminder when doors are locked with Intelligent Key. | |
| Off | No horn chirp reminder when doors are locked with Intelligent Key. | ||
| LOCK/UNLOCK BY I-KEY | On* | Door lock/unlock function from Intelligent Key ON. | |
| Off | Door lock/unlock function from Intelligent Key OFF. | ||
| ENGINE START BY I-KEY | On* | Engine start function from Intelligent Key ON. | |
| Off | Engine start function from Intelligent Key OFF. | ||
| TRUNK/GLASS HATCH OPEN | On* | Buzzer reminder function by back door request switch ON. | |
| Off | Buzzer reminder function by back door request switch OFF. | ||
| CONFIRM KEY FOB ID | — | Intelligent Key ID code can be checked. | |
| SHORT CRANKING OUTPUT | Start | 70 msec | Starter motor operation duration times. |
| 100 msec | |||
| 200 msec | |||
| End | — | ||
| INSIDE ANT DIAGNOSIS | — | This function allows inside key antenna self-diagnosis. | |
| AUTO LOCK SET | MODE7 | 5 min | Auto door lock time can be set in this mode. |
| MODE6 | 4 min | ||
| MODE5 | 3 min | ||
| MODE4 | 2 min | ||
| MODE3* | 1 min | ||
| MODE2 | 30 sec | ||
| MODE1 | Off | ||
| BCM diagnosis when engine does not start | — | This function allows engine start function self-diagnosis. | |
| BCM diagnosis when the door lock is malfunctioning | — | This function allows door lock function self-diagnosis. | |
| Keyless power window function setting | DOWN* | Keyless power window down function set ON. | |
| Off | Keyless power window down function set OFF. | ||
*: Initial Setting
Air Conditioner
Comb Sw
LATCH system lower anchor locations - bench seat
Your vehicle is equipped with special anchor points that are used with LATCH system compatible child restraints. This system may also be referred to as the ISOFIX or ISOFIX compatible system. With this system, you do not have to use a vehicle seat belt to secure the child restraint unless the combined weight of the child and child restraint exceeds 65 lbs. (29.5 kg). If the combined weight of the child and child restraint is greater than 65 lbs. (29.5 kg), use the vehicle’s seat belt (not the lower anchors) to install the child restraint. Be sure to follow the child restraint manufacturer’s instructions for installation.