ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item [Unit] | Description |
|---|---|
| REQ SW -DR [On/Off] | Indicates condition of door request switch LH. |
| REQ SW -AS [On/Off] | Indicates condition of door request switch RH. |
| REQ SW -RR [On/Off] | Indicates condition of rear door request switch RH. |
| REQ SW -RL [On/Off] | Indicates condition of rear door request switch LH. |
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. |
| UNLK SEN -DR [On/Off] | Indicates condition of door unlock sensor. |
| DOOR SW-DR [On/Off] | Indicates condition of front door switch LH. |
| DOOR SW-AS [On/Off] | Indicates condition of front door switch RH. |
| DOOR SW-RR [On/Off] | Indicates condition of rear door switch RH. |
| DOOR SW-RL [On/Off] | Indicates condition of rear door switch LH. |
| DOOR SW-BK [On/Off] | Indicates condition of back door switch. |
| CDL LOCK SW [On/Off] | Indicates condition of lock signal from door lock and unlock switch. |
| CDL UNLOCK SW [On/Off] | Indicates condition of unlock signal from door lock and unlock switch. |
| KEY CYL LK-SW [On/Off] | Indicates condition of lock signal from door key cylinder switch. |
| KEY CYL UN-SW [On/Off] | Indicates condition of unlock signal from door key cylinder switch. |
| TRNK/HAT MNTR [On/Off] | Indicates condition of luggage room lamp switch. |
| RKE-LOCK [On/Off] | Indicates condition of lock signal from Intelligent Key. |
| RKE-UNLOCK [On/Off] | Indicates condition of unlock signal from Intelligent Key. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| INT LAMP | This test is able to check interior room lamp operation [On/Off]. |
| STEP LAMP TEST | This test is able to check step lamp operation [On/Off]. |
WORK SUPPORT
NOTE:
The items listed below are the only applicable Work Support items for this Nissan Murano vehicle. If other items are displayed on CONSULT, do not use or change the setting for these other items.
| Support Item | Setting | Description |
|---|---|---|
| SCENARIO LIGHTING SETTING | On |
Do not use this function since interior room lamp control is changed. |
| Off* | ||
| FOG LAMP OVERRIDE | On* | Fog lamp override function ON. |
| Off | Fog lamp override function OFF. |
*: Initial setting
Buzzer
Head Lamp
The gauge indicates the approximate fuel level in the tank.
The gauge may move slightly during braking, turning, acceleration, or going up or down hills.
The gauge needle returns to 0 (Empty) after the ignition switch is placed in the OFF position.