ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item [Unit] | Description |
|---|---|
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. |
| UNLK SEN -DR [On/Off] | Indicates condition of door unlock sensor. |
| VEH SPEED 1 [km/h] | Indicates Nissan Murano vehicle speed signal received from ABS on CAN communication line. |
| TAIL LAMP SW [On/Off] | Indicates condition of combination switch. |
| FR FOG SW [On/Off] | Indicates condition of front fog lamp switch. |
| DOOR SW-DR [On/Off] | Indicates condition of front door switch LH. |
| CDL LOCK SW [On/Off] | Indicates condition of lock signal from door lock and unlock switch. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| SEAT BELT WARN TEST | This test is able to check seat belt warning chime operation [On/Off]. |
| LIGHT WARN ALM | This test is able to check light warning chime operation [On/Off]. |
| REVERSE WARNING | This test is able to check reverse warning chime operation [On/Off]. |
Rear Defogger
Int Lamp
When securing items using luggage hooks located on the back of the seat or side finisher do not apply a load over more than 6.5 lbs. (29 N) to a single hook.
The luggage hooks that are located on the floor should have loads less than 110 lbs. (490 N) to a single hook.