ECU IDENTIFICATION
The BCM part number is displayed.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
DATA MONITOR
| Monitor Item [Unit] | Description |
|---|---|
| PUSH SW [On/Off] | Indicates condition of push-button ignition switch. |
| ENGINE STATE [Stop/Stall/Crank/Run] | Indicates engine status received from ECM on CAN communication line. |
| VEH SPEED 1 [km/h] | Indicates Nissan Murano vehicle speed signal received from ABS on CAN communication line. |
| TURN SIGNAL R [On/Off] | Indicates condition of combination switch. |
| TURN SIGNAL L [On/Off] | |
| TAIL LAMP SW [On/Off] | |
| HI BEAM SW [On/Off] | |
| HEAD LAMP SW 1 [On/Off] | |
| HEAD LAMP SW 2 [On/Off] | |
| PASSING SW [On/Off] | |
| AUTO LIGHT SW [On/Off] | |
| FR FOG SW [On/Off] | |
| DOOR SW-DR [On/Off] | Indicates condition of front door switch LH. |
| DOOR SW-AS [On/Off] | Indicates condition of front door switch RH. |
| DOOR SW-RR [On/Off] | Indicates condition of rear door switch RH. |
| DOOR SW-RL [On/Off] | Indicates condition of rear door switch LH. |
| DOOR SW-BK [On/Off] | Indicates condition of back door switch. |
| OPTI SEN (DTCT) [V] | Indicates outside brightness voltage signal from optical sensor. |
| OPTI SEN (FILT) [V] | Indicates outside brightness voltage signal from optical sensor filtered by BCM. |
| OPTICAL SENSOR [On/Off] | Indicates condition of optical sensor. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| FR FOG LAMP | This test is able to check front fog lamp operation [On/Off]. |
| DAYTIME RUNNING LIGHT | This test is able to check daytime running lamp operation [On/Off]. |
| ILL DIM SIGNAL | This test is able to check head lamp illumination dimming operation [On/Off]. |
WORK SUPPORT
| Support Item | Setting | Description |
|---|---|---|
| TWILIGHT On | MODE2* | Auto lamp function ON. |
| MODE1 | Auto lamp function OFF. | |
| WIPER LINK | MODE4 | This mode is not used. |
| MODE3* | Wiper link function operates in INT, LOW and HI. | |
| MODE2 | Wiper link function operates in LOW and HI. | |
| MODE1 | Wiper link function OFF. | |
| CUSTOM A/LIGHT SETTING | MODE4 | Less sensitive than normal setting (turns ON later). |
| MODE3 | More sensitive than MODE2. | |
| MODE2 | More sensitive than normal setting (turns ON earlier). | |
| MODE1* | Normal setting. | |
| ILL DELAY SET | MODE 8 | Auto lamp delay timer. |
| MODE 7 | ||
| MODE 6 | ||
| MODE 4 | ||
| MODE 5 | ||
| MODE 3 | ||
| MODE 2 | ||
| MODE 1* |
*: Initial setting
Int Lamp
WiperYour vehicle seats can be adjusted manually. For additional information about adjusting the seats, refer to the steps outlined in this section.
Forward and backward
