
| 1. | Sunload sensor | 2. | Side defroster grille (LH) | 3. | Front speaker grille (LH) |
| 4. | Side ventilator grille (LH) | 5. | Instrument side finisher (LH) | 6. | Instrument finisher A |
| 7. | Steering column cover assembly (without ADP steering switch) | 8. | Steering column upper cover | 9. | Steering column lower cover |
| 10. | Steering column cover assembly (with ADP steering switch) | 11. | Steering column upper cover | 12. | Steering column lower cover |
| 13. | ADP steering switch | 14. | Steering column cover screw finisher | 15. | Switch carrier |
| 16. | Fuse block cover | 17. | Glove box assembly | 18. | Cluster lid C |
| 19. | Damper | 20. | Instrument finisher D | 21. | Instrument side finisher (RH) |
| 22. | Side ventilator grille (RH) | 23. | Side defroster grille (RH) | 24. | Front speaker grille (RH) |
| 25. | Optical sensor | 26. | Center speaker grille | 27. | Instrument panel assembly |
| 28. | Instrument finisher B | 29. | Cluster lid A | 30. | Combination meter |
| 31. | Instrument lower panel LH | 32. | Cluster lid D | 33. | A/C switch assembly |
| 34. | AV control unit | 35. | Center ventilator grille | 36. | Instrument finisher C |
![]() |
Pawl | ![]() |
Metal clip | ![]() |
Clip |
Instrument Panel Assembly
When securing items using luggage hooks located on the back of the seat or side finisher do not apply a load over more than 6.5 lbs. (29 N) to a single hook.
The luggage hooks that are located on the floor should have loads less than 110 lbs. (490 N) to a single hook.