| Monitor Item | Condition | Value/Status |
|---|---|---|
| BSW/CTA WARN STATUS | BSW system is normal | On |
| BSW system is malfunctioning | Off | |
| CTA SYSTEM ON | CTA system is ON | On |
| CTA system is OFF | Off | |
| BSW STATUS | BSW system is ON | On |
| BSW system is OFF | Off | |
| VHCL SPD SE | Indicates current Nissan Murano vehicle speed | km/h |
| TURN SIGNAL | Left/right turn signal is ON | On |
| Left/right turn signal is OFF | Off | |
| SHIFT POSITION | Shows the position of the transmission range switch | P/R/N/D |
| LUMINANCE(LEFT) | Shows radar left luminance level | Hi/Lo |
| LUMINANCE (RIGHT) | Shows radar right luminance level | Hi/Lo |
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||
|---|---|---|---|---|---|
| + | – | Signal name | Input/Output | ||
|
4 (G) |
Ground | Blind Spot Warning indicator | Output |
Approx. 2 sec. after ignition switch OFF ⇒ ON (bulb check) |
12 V |
|
5 (R) |
Ground | Ignition power supply | Input | Ignition switch ON | Battery voltage |
|
6 (L) |
— | ITS communication high | — | — | — |
|
7 (Y) |
— | ITS communication low | — | — | — |
|
8 (B) |
Ground | Ground | — | — | 0 V |
Refer to Fail-safe (Side Radar).
If some DTCs are displayed at the same time, perform inspections one by one based on the following priority chart.
| Priority | Detected items (DTC) |
|---|---|
| 1 |
|
| 2 |
|
| 3 | C1B50-49: SIDE RDR MALFUNCTION |
| 4 |
|
×: Applicable
| DTC | Fail-safe | Reference page | |
|---|---|---|---|
| Blind Spot Warning/Rear Cross Traffic Alert | |||
| C1B50-49 | SIDE RDR MALFUNCTION | × | DTC Description |
| C1B51-16 | BSW/BSI IND SHORT CIR | × | DTC Description |
| C1B52-17 | BSW/BSI IND OPEN CIR | × | DTC Description |
| C1B55-00 | RADAR BLOCKAGE | × | DTC Description |
| U1000-01 | CAN COMM CIRCUIT | × | DTC Description |
| U1010-49 | CONTROL UNIT (CAN) | × | DTC Description |
| U0104-82 | ADAS CAN CIR1 | × | DTC Description |
| U0405-83 | ADAS CAN CIR2 | × | DTC Description |
Front Camera UnitUnfastening the seat belts

To unfasten the seat belt, press the button
on the buckle
. The seat belt
automatically
retracts.