SYSTEM DIAGRAM

ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS. | |
| ABS operation signal | Receives an operational state of ABS. | |||
| ABS warning lamp signal | Receives an operational state of ABS warning lamp. | |||
| TCS malfunction signal | Receives a malfunction state of TCS. | |||
| TCS operation signal | Receives an operational state of TCS. | |||
| VDC OFF switch signal | Receives an ON/OFF state of VDC. | |||
| VDC malfunction signal | Receives a malfunction state of VDC. | |||
| VDC operation signal | Receives an operational state of VDC. | |||
| Nissan Murano Vehicle speed signal (ABS) | Receives wheel speeds of front wheels. | |||
| Yaw rate signal | Receives yaw rate acting on the Nissan Murano vehicle. | |||
| Stop lamp switch | Receives stop lamp switch state. | |||
| ECM | CAN communication | Engine speed signal | Receives engine speed. | |
| Stop lamp switch signal | Receives an operational state of the brake pedal. | |||
| Brake pedal position switch signal | Receives an operational state of the brake pedal. | |||
| Combination meter | CAN communication | System selection signal | Receives a selection state each item in “Driver Assistance” selected with the integral switch. | |
| Distance sensor (ICC sensor) | ITS communication | Distance sensor (ICC sensor) signal | Receives detection results, such as the presence or absence of a leading Nissan Murano vehicle and distance from the vehicle. | |
| TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft. | |
| Shift position signal | Receives a selector lever position | |||
| Current gear position signal | Receives a current gear position | |||
| Output shaft revolution signal | Receives the number of revolutions of output shaft. | |||
| Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor. | |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel. | |||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel. | |||
Output Signal Item
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| Combination meter | CAN communication | Meter display signal | Nissan Murano Vehicle ahead detection indicator signal | Transmits a signal to display a state of the system on the combination meter. |
| I-FCW/AEB system indicator signal | Transmits a signal to turn ON the I-FCW/AEB system indicator. | |||
| Buzzer output signal | Transmits a buzzer output signal to activate the buzzer. | |||
| Distance sensor (ICC sensor) | ITS communication | Nissan Murano Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit. | |
DESCRIPTION
The I-FCW system will function when own vehicle is driven at speeds of approximately 3 MPH (5 km/h) and above.
The Intelligent Forward Collision Warning (I-FCW) System alerts the driver, by the Nissan Murano vehicle ahead detection indicator and chime, when the distance between own vehicle and a vehicle in front of the Nissan Murano vehicle ahead becomes closer.

NOTE:
The I-FCW/AEB system shares the diagnosis function with ICC system.
FUNCTION DESCRIPTION
The distance from the vehicle in front of the vehicle ahead and a relative speed are calculated by using the distance sensor (ICC sensor) and an distance sensor (ICC sensor) signal is transmitted to the ADAS control unit via ITS communication. When judging the necessity of warning according to the received distance sensor (ICC sensor) signal, the ADAS control unit transmits a warning buzzer signal and meter display signal to the combination meter via CAN communication.
I-FCW Operating Condition
I-FCW/AEB system display (white):ON
Vehicle speed: Approximately 3 MPH (5 km/h) and above.
Nissan Murano Vehicle in front of the vehicle ahead: Detected.
NOTE:
ON/OFF of I-FCW/AEB system is performed with the integral switch of the combination meter information display.
I-Li
Rab
Theremaybe one or two seatback pockets located on the back of the driver and passenger seats. The pockets can be used to store maps.
WARNING