Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Reference | — | Inspection | — | Exploded View | — | Inspection | NVH Troubleshooting Chart | Inspection | NVH Troubleshooting Chart | NVH Troubleshooting Chart | Inspection | NVH Troubleshooting Chart | NVH Troubleshooting Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possible cause and SUSPECTED PARTS | Excessive joint angle | Joint sliding resistance | Imbalance | Improper installation, looseness | Parts interference | Wheel bearing damage | FRONT SUSPENSION | FRONT AXLE | TIRE | WHEEL | DRIVE SHAFT | BRAKE | STEERING | ||
| Symptom | DRIVE SHAFT | Noise | × | × | - | - | - | × | × | × | × | × | - | × | × |
| Shake | × | - | × | - | - | × | × | × | × | × | - | × | × | ||
| FRONT AXLE | Noise | - | - | - | × | × | × | × | × | × | × | × | × | ||
| Shake | - | - | - | × | × | × | × | × | × | × | × | × | |||
| Vibration | - | - | - | × | × | × | × | - | × | - | × | - | × | ||
| Shimmy | - | - | - | × | × | - | × | - | × | × | - | × | × | ||
| Shudder | - | - | - | × | - | × | - | × | × | - | × | × | |||
| Poor quality ride or handling | - | - | - | × | × | - | × | - | × | × | - | - | - | ||
Inspect Front Axle for cracks or damage.
×: Applicable
Front Axle :: Preparation. PreparationUnfastening the seat belts

To unfasten the seat belt, press the button
on the buckle
. The seat belt
automatically
retracts.