APPLICABLE ITEMS
CONSULT performs the following functions via communication with the TCU.
| Direct Diagnostic Mode | Description |
|---|---|
| ECU Identification | The TCU part number and various ID numbers are displayed. |
| Self Diagnostic Result | The TCU self diagnostic results are displayed. |
| Data Monitor | The TCU input/output data is displayed in real time. |
| Work support | The settings for TCU functions can be changed. |
| Configuration |
|
| CAN Diag Support Mntr |
|
ECU IDENTIFICATION
| Display items | Description |
|---|---|
| ECU PART NUMBER | Displays TCU part number. |
| UNIT ID | Displays AV control unit ID number. |
| TCU ID | Displays TCU ID number. |
| SIM ID | Displays ICC ID of SIM card. |
| V.I.N | Displays the Nissan Murano vehicle identification number stored in TCU. |
SELF-DIAGNOSIS RESULT
Refer to DTC Index.
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Murano vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item [Unit] | Description |
|---|---|
| HF TYPE [BT/NO BT] | HF type is displayed. |
| AUDIO UNIT TYPE [AUDIO/NAVI] | AV control unit type is displayed. |
| CALL SWITCH TYPE [SOS/OP] | Call switch type is displayed. |
| SPEAKER TYPE [INDRCT] | Speaker type is displayed. |
| ZONE [USA] | Zone is displayed. |
| CHANNEL [NISSAN] | Channel is displayed. |
| CAN COMM [GEN.3] | CAN comm is displayed. |
| AV COMM [ENABLE/DISABLE] | AV comm is displayed. |
| K-LINE [ENABLE/DISABLE] | K-Line is displayed. |
| Nissan Murano Vehicle TYPE [ENG] | Vehicle type is displayed. |
| ECHO CANCEL [TYPE 1/TYPE 2/TYPE 3/TYPE 4] | Echo cancel type is displayed. |
| NOISE CANCEL [TYPE 1/TYPE 2/TYPE 3/TYPE 4] | Noise cancel type is displayed. |
| TCU STANDBY TIME [2DAYS/14DAYS/30DAYS] | TCU standby time is displayed. |
| SENSOR ANGLE X | — |
| SENSOR ANGLE Y | — |
| SENSOR ANGLE Z | — |
| SVTB | — |
| REMOTE DOOR LOCK [ENABLE/DISABLE] | Remote door lock is displayed. |
| REMOTE HORN & LAMP [ENABLE/DISABLE] | Remote horn and lamp is displayed. |
| REMOTE START [ENABLE/DISABLE] | Remote start is displayed. |
| NAD OUTPUT STATUS [On/Off] | TCU activation is displayed. |
| ACN COMM SEQUENCE LOG [1–255] | ACN communication sequence log is displayed. |
| SOS COMM SEQUENCE LOG [1–10] | SOS communication sequence log is displayed. |
| SOS SW [ON/OFF] | SOS switch is displayed. |
WORK SUPPORT
| Conditions | Description |
|---|---|
| SAVE VIN DATA | VIN data saved in TCU is stored in CONSULT. |
| TCU ACTIVATE SETTING | Off: TCU activation Off. |
| On: TCU activation On. | |
| WRITE VIN (SAVED DATA) | VIN data from SAVE VIN DATA can be written to new TCU. |
| WRITE VIN (MANUAL INPUT) | VIN data can be manually written to new TCU. |
CONFIGURATION
Refer to Description.
CAN DIAG SUPPORT MNTR
Refer to CAN Diagnostic Support Monitor.
System
Ecu Diagnosis Information. Tcu
Theremaybe one or two seatback pockets located on the back of the driver and passenger seats. The pockets can be used to store maps.
WARNING