SYSTEM DIAGRAM

System Description
The air bag deploys if the air bag diagnosis sensor unit is activated while the ignition switch is in ON or START.
The collision modes for which supplemental restraint systems are activated are different among the SRS systems. For example, the driver air bag module, front passenger air bag module, left knee air bag module and front seat belt pre-tensioner are activated in a frontal collision but not in a side collision.
SRS Collision Modes
| SRS configuration | Frontal collision | Left side collision | Right side collision | Rollover |
|---|---|---|---|---|
| Driver air bag module | x | — | — | — |
| Front passenger air bag module | x | — | — | — |
| Left knee air bag module | x | — | — | — |
| Right knee air bag module | x | — | — | — |
| Front LH seat belt pre-tensioner | x | — | — | x |
| Front RH seat belt pre-tensioner | x | — | — | x |
| Rear LH seat belt pre-tensioner | x | — | — | x |
| Rear RH seat belt pre-tensioner | x | — | — | x |
| Side air bag module LH | — | x | — | — |
| Side air bag module RH | — | — | x | — |
| LH side curtain air bag module | — | x | — | x |
| RH side curtain air bag module | — | — | x | x |
| Rear side air bag module LH | — | x | — | x |
| Rear side air bag module RH | — | — | x | x |
System
Occupant Classification System
When securing items using luggage hooks located on the back of the seat or side finisher do not apply a load over more than 6.5 lbs. (29 N) to a single hook.
The luggage hooks that are located on the floor should have loads less than 110 lbs. (490 N) to a single hook.