| Applied model | Axle | AWD | |||
|---|---|---|---|---|---|
| Engine | VQ35DE | ||||
| Transaxle | CVT | ||||
| Transfer model | TY21C | ||||
| Gear ratio | 0.404 | ||||
| Number of teeth | Ring gear | 42 | |||
| Drive pinion | 17 | ||||
| Oil capacity | Refer to Fluids and Lubricants. | ||||
Unit: N·m (kg-m, in-lb)
| Item | Standard | ||
|---|---|---|---|
| Pinion bearing preload (P1) | 0.25 – 1.15 (0.03 – 0.11, 3.0 – 10.0) | ||
| Total preload | With all oil seals | P1 + 0.7 – 1.0 (0.08 – 0.1, 7.0 – 8.0) | |
| Without oil seals (for transfer cover and transfer case) | P1 + 0.5 – 0.8 (0.06 – 0.08, 5.0 – 7.0) | ||
Unit: mm (in)
| Item | Standard |
|---|---|
| Ring gear to drive pinion | 0.16 – 0.21 (0.0063 – 0.0083) |
Unit: mm (in)
| Item | Standard |
|---|---|
| Companion flange face runout | 0.15 (0.0059) or less |
| Inner side of the companion flange runout | 0.1 (0.004) or less |
Transfer Case
Your vehicle has two types of security systems:
Vehicle security system NISSAN Vehicle Immobilizer SystemThe vehicle security system provides visual and audible alarm signals if someone opens the doors, liftgate or the hood when the system is armed. It is not, however, a motion detection type system that activates when a vehicle is moved or when a vibration occurs.