NOTE:
The following table includes information (items) inapplicable to this Nissan Murano vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Value/Status | |
|---|---|---|---|
|
SPEED METER [mph or km/h] |
Ignition switch ON | While driving. | Input value of Nissan Murano vehicle speed signal (CAN communication signal). |
|
SPEED OUTPUT [mph or km/h] |
Ignition switch ON | While driving. | Output value of Nissan Murano vehicle speed signal (CAN communication signal). |
|
ODO OUTPUT [mph or km/h] |
Ignition switch ON | — | Output value of odometer signal (CAN communication signal). |
|
TACHO METER [rpm] |
Ignition switch ON | Engine running. | Input value of engine speed signal (CAN communication signal). |
|
FUEL METER [L] |
Ignition switch ON | — | Input value of fuel level sensor signal. |
|
W TEMP METER [°F] or [°C] |
Ignition switch ON | — | Input value of engine coolant temperature signal (CAN communication signal). |
| ABS W/L | Ignition switch ON | ABS warning lamp ON. | On |
| ABS warning lamp OFF. | Off | ||
| VDC/TCS IND | Ignition switch ON | VDC OFF indicator lamp ON. | On |
| VDC OFF indicator lamp OFF. | Off | ||
| SLIP IND | Ignition switch ON | VDC warning lamp ON. | On |
| VDC warning lamp OFF. | Off | ||
| BRAKE W/L | Ignition switch ON | Brake warning lamp ON. | On*1 |
| Brake warning lamp OFF. | Off | ||
| DOOR W/L | Ignition switch ON | Door open warning ON. | On |
| Other than the above | Off | ||
| TRUNK/GLAS-H | Ignition switch ON | Back door open warning ON | On |
| Other than the above | Off | ||
| HI-BEAM IND | Ignition switch ON | High beam indicator lamp ON. | On |
| High beam indicator lamp OFF. | Off | ||
| TURN IND | Ignition switch ON | Turn signal indicator lamp ON. | On |
| Turn signal indicator lamp OFF. | Off | ||
| FR FOG IND | Ignition switch ON | Front fog lamp indicator lamp ON. | On |
| Front fog lamp indicator lamp OFF. | Off | ||
| LIGHT IND | Ignition switch ON | Position lamp indicator lamp ON. | On |
| Position lamp indicator lamp OFF. | Off | ||
| OIL W/L | Ignition switch ON | Engine oil pressure warning displayed. | On |
| Other than the above. | Off | ||
| MIL | Ignition switch ON | Malfunction indicator lamp ON. | On |
| Malfunction indicator lamp OFF. | Off | ||
| BA W/L | Ignition switch ON | AEB warning lamp ON | On |
| AEB warning lamp OFF | Off | ||
| ATC/T-AMT W/L | Ignition switch ON | A/T CHECK warning indication | On |
| Other than the above | Off | ||
| 4WD W/L | Ignition switch ON | AWD warning displayed. | On |
| Other than the above. | Off | ||
| FUEL W/L | Ignition switch ON | Low fuel warning displayed. | On |
| Low fuel warning lamp OFF. | Off | ||
| WASHER W/L | Ignition switch ON | Low washer fluid warning displayed. | On |
| Other than the above. | Off | ||
| AIR PRES W/L | Ignition switch ON | Low tire pressure warning lamp ON. | On |
| Low tire pressure warning lamp OFF. | Off | ||
| KEY G/Y W/L | Ignition switch ON | Intelligent Key system warning indication. | On |
| Other than the above. | Off | ||
| EPS W/L | Ignition switch ON | Power steering warning lamp ON. | On |
| Power steering warning lamp OFF. | Off | ||
| ACC TARGET | Ignition switch ON | During Nissan Murano vehicle ahead detection indication. | On |
| Other than the above | Off | ||
| ACC DISTANCE | Ignition switch ON | When following distance is set to “LONG” | LONG |
| When following distance is set to “MIDDLE” | MID | ||
| When following distance is set to “SHORT” | SHORT | ||
| Set distance indicator not displayed | Off | ||
| SHIFT IND | Ignition switch ON | Shift position indicator displayed. | [P, R, N, D] |
| FUEL CAP W/L | Ignition switch ON | Fuel filler cap warning displayed. | On |
| Other than the above. | Off | ||
| M RANGE SW | Ignition switch ON | Shift selector in manual mode position | On |
| Other than the above | Off | ||
| NM RANGE SW | Ignition switch ON | Shift selector in manual mode position | Off |
| Other than the above | On | ||
| AT SFT UP SW | Ignition switch ON | Shift selector operated in the up position | On |
| Other than the above | Off | ||
| AT SFT DWN SW | Ignition switch ON | Shift selector operated in the down position | On |
| Other than the above | Off | ||
| PKB SW | Ignition switch ON | Parking brake switch ON. | On |
| Parking brake switch OFF. | Off | ||
| BUCKLE SW | Ignition switch ON | Driver seat belt not fastened. | On |
| Driver seat belt fastened. | Off | ||
| BRAKE OIL SW | Ignition switch ON | Brake fluid level switch ON. | On |
| Brake fluid level switch OFF. | Off | ||
|
DISTANCE [mi] or [km] |
Ignition switch ON | — | Distance to empty. |
|
OUTSIDE TEMP [°F] or [°C] |
Ignition switch ON | — | Displays the ambient air temperature which is input from the ambient sensor. |
| FUEL LOW SIG | — | Low fuel level warning. | On |
| Except during low fuel level warning. | Off | ||
| BUZZER | Ignition switch ON | Buzzer ON. | On |
| Buzzer OFF. | Off | ||
| LCD | Ignition switch ON | Engine start information. | B&P |
| STRG SW INPUT | Ignition switch ON | BACK switch is pressed. | SW1 |
| MENU UP switch is pressed. | SW2 | ||
| MENU DOWN switch is pressed. | SW3 | ||
| Voice recognition switch is pressed. | SW4 | ||
| MENU OK switch is pressed. | SW5 | ||
| VOL DOWN switch is pressed. | SW6 | ||
| VOL UP switch is pressed. | SW7 | ||
| TEL switch is pressed. | SW8 | ||
| Display back switch is pressed. | SW9 | ||
| Display next switch is pressed. | SW10 | ||
| Other than the above. | NO INPUT | ||
| SONAR DET STATUS | Ignition switch ON | — | Displays condition of sonar detection area. |
| SONAR WARN | Ignition switch ON | — | Displays condition of sonar warning. |
| SONAR DET DSP RC | Ignition switch ON | — | Displays condition of RC sonar detection display. |
| SONAR DET DSP AREA RC | Ignition switch ON | — | Displays condition of RC sonar detection area image. |
| SONAR DET DSP RL | Ignition switch ON | — | Displays condition of RL sonar detection display. |
| SONAR DET DSP AREA RL | Ignition switch ON | — | Displays condition of RL sonar detection area image. |
| SONAR DET DSP RR | Ignition switch ON | — | Displays condition of RR sonar detection display. |
| SONAR DET DSP AREA RR | Ignition switch ON | — | Displays condition of RR sonar detection area image. |
| SONAR DET DSP FC | Ignition switch ON | — | Displays condition of FC sonar detection display. |
| SONAR DET DSP AREA FC | Ignition switch ON | — | Displays condition of FC sonar detection area image. |
| SONAR DET DSP FL | Ignition switch ON | — | Displays condition of FL sonar detection display. |
| SONAR DET DSP AREA FL | Ignition switch ON | — | Displays condition of FL sonar detection area image. |
| SONAR DET DSP FR | Ignition switch ON | — | Displays condition of FR sonar detection display. |
| SONAR DET DSP AREA FR | Ignition switch ON | — | Displays condition of FR sonar detection area image. |
| SONAR DIST DSP | Ignition switch ON | — | Displays sonar distance status. |
| TPMS PRESS L | Ignition switch ON | Tire pressure is low. | On |
| Tire pressure is normal. | Off | ||
| 4WD CL TMP H | Ignition switch ON | AWD warning (AWD high temp) ON | On |
| AWD warning (AWD high temp) OFF | Off | ||
| 4WD TIRE CHCK | Ignition switch ON | AWD warning (tire size incorrect) ON | On |
| AWD warning (tire size incorrect) OFF | Off | ||
| 4WD SYS MALF | Ignition switch ON | AWD warning (AWD error) ON | On |
| AWD warning (AWD error) OFF | Off | ||
| ASCD SPD BLNK | Ignition switch ON | Set Nissan Murano vehicle speed indicator blinking | On |
| Set Nissan Murano vehicle speed indicator not blinking | Off | ||
| ASCD STATUS | Ignition switch ON | ASCD system OFF | Off |
| ASCD system ON | ASCD | ||
| ASCD set Nissan Murano vehicle speed | CRUISE | ||
| ASCD REQ SPD | Ignition switch ON | While driving | Same value as ASCD or speed limiter set Nissan Murano vehicle speed. |
| TPMS DISP | Ignition switch ON | When following tire pressure set to "HIGH" | HIGH |
| When following tire pressure set to "MIDDLE" | MEDIUM | ||
| When following tire pressure set to "LOW" | LOW | ||
| Other than above | Not support | ||
| TIRE STATUS FR | Ignition switch ON | Low tire pressure warning (front RH) ON | On |
| Low tire pressure warning (front RH) OFF | Off | ||
| TIRE STATUS FL | Ignition switch ON | Low tire pressure warning (front LH) ON | On |
| Low tire pressure warning (front LH) OFF | Off | ||
| TIRE STATUS RR | Ignition switch ON | Low tire pressure warning (rear RH) ON | On |
| Low tire pressure warning (rear RH) OFF | Off | ||
| TIRE STATUS RL | Ignition switch ON | Low tire pressure warning (rear LH) ON | On |
| Low tire pressure warning (rear LH) OFF | Off | ||
| LDW IND | Ignition switch ON | LDW system display ON | On |
| LDW system display OFF | Off | ||
| SET LDW | Ignition switch ON | LDW status is ON | On |
| LDW status is OFF | Off | ||
| Other than the above | Not supported | ||
| SET BSW | Ignition switch ON | BSW status is ON | On |
| BSW status is OFF | Off | ||
| Other than the above | Not supported | ||
| TIRE PRESS FR | Ignition switch ON | State of the tire air pressure (FR) | kPa, kg/cm2 or Psi |
| TIRE PRESS FL | Ignition switch ON | State of the tire air pressure (FL) | kPa, kg/cm2 or Psi |
| TIRE PRESS RR | Ignition switch ON | State of the tire air pressure (RR) | kPa, kg/cm2 or Psi |
| TIRE PRESS RL | Ignition switch ON | State of the tire air pressure (RL) | kPa, kg/cm2 or Psi |
| BSW IND | Ignition switch ON | Blind spot warning indicator ON | On |
| Blind spot warning indicator OFF | Off | ||
| LDP IND | Ignition switch ON | I-LI ON indicator ON. | On |
| I-LI ON indicator OFF. | Off | ||
| HI-BEAM ASST IND | Ignition switch ON | High beam assist indicator lamp ON | On |
| High beam assist indicator lamp OFF | Off | ||
*1: Displays “Off” if the brake warning lamp is illuminated when the valve check starts, the parking brake switch is turned ON or the brake fluid level switch is turned ON.
TERMINAL LAYOUT

PHYSICAL VALUES
|
Terminal No. (Wire color) | Description | Condition |
Value (Approx.) | ||||
|---|---|---|---|---|---|---|---|
| + | – | Signal name |
Input/ Output | ||||
|
7 (V) |
Ground | Security signal | Input | Ignition switch OFF | Security indicator ON. | 0 V | |
| Security indicator OFF. | Battery voltage | ||||||
|
10 (B) |
Ground | Ground | — | — | — | 0 V | |
|
11 (BG) |
Ground | Generator signal | — | Ignition switch ON | Charge warning lamp ON | 2 V | |
| Charge warning lamp OFF | Battery voltage | ||||||
|
12 (Y) |
Ground | LED headlamp RH warning signal | Input | Ignition switch ON | Headlamp ON | .16 V | |
| Headlamp OFF | 10.5 V | ||||||
|
13 (GR) |
Ground | LED headlamp LH warning signal | Input | Ignition switch ON | Headlamp ON | .16 V | |
| Headlamp OFF | 10.5 V | ||||||
|
14 (P) |
Ground | ACC power supply | — | Ignition switch ACC |
— |
Battery voltage | |
|
17 (G) |
Ground | Meter control switch ground | — | — | — | 0 V | |
|
18 (LG) |
Ground | Trip/reset switch signal | Input | Ignition switch OFF or ON | Trip/Reset switch is pressed. | 0 V | |
| Other than the above. | 5.0 V | ||||||
|
21 (R) |
Ground | Steering switch ground | — | — | — | 0 V | |
|
22 (P) |
Ground | Steering switch input 1 | — | — | — | — | |
|
23 (BG) |
Ground | Steering switch input 2 | — | — | — | — | |
|
24 (P) |
Ground | Washer fluid level switch signal | Input | Ignition switch ON | Washer fluid level switch ON. | 0 V | |
| Washer fluid level switch OFF. | Battery voltage | ||||||
|
25 (G) |
Ground | Brake fluid level switch signal | Input | Ignition switch ON | Brake fluid level low. | 0 V | |
| Brake fluid level normal. | Battery voltage | ||||||
|
26 (BR) |
Ground | Parking brake switch signal | Input | Ignition switch ON | Parking brake applied. | 0 V | |
| Parking brake released. | Battery voltage | ||||||
|
27 (BR) |
Ground | Front seat belt buckle switch RH signal | Input | Ignition switch ON | When passenger seat belt is fastened. | — | |
| When passenger seat belt is unfastened. | — | ||||||
|
28 (Y) |
Ground | Front seat belt buckle switch LH signal | Input | Ignition switch ON | When driver seat belt is fastened. | Battery voltage | |
| When driver seat belt is unfastened. | 0 V | ||||||
|
30 (V) |
Ground | Manual mode signal | Input | Ignition switch ON | Selector lever manual mode position | 0 V | |
| Other than the above | Battery voltage | ||||||
|
31 (P) |
Ground | Non-manual mode signal | Input | Ignition switch ON | Selector lever manual mode position | Battery voltage | |
| Other than the above | 0 V | ||||||
|
32 (BG) |
Ground | Manual mode shift up signal | Input | Ignition switch ON | Selector lever UP operation | 0 V | |
| Other than the above | Battery voltage | ||||||
|
33 (W) |
Ground | Manual mode shift down signal | Input | Ignition switch ON | Selector lever DOWN operation | 0 V | |
| Other than the above | Battery voltage | ||||||
|
36 (BR) |
Ground | Illumination control switch signal (+) | Input | Ignition switch OFF or ON | When illumination control switch (+) is pressed. | 0 V | |
| Other than the above. | 5.0 V | ||||||
|
37 (Y) |
Ground | Illumination control switch signal (-) | Input | Ignition switch OFF or ON | When illumination control switch (-) is pressed. | 0 V | |
| Other than the above. | 5.0 V | ||||||
|
38 (BR) |
Ground |
Nissan Murano Vehicle speed signal (8-pulse) |
Output | Ignition switch ON | Speedometer operated [When Nissan Murano vehicle speed is approx. 25 MPH (40 km/h)]. |
The maximum voltage varies depending on the specification (destination unit).
|
|
|
42 (B) |
Ground | Illumination control signal | Output | Ignition switch ON |
|
|
|
|
|
||||||
|
0 V | ||||||
|
43 (B) |
Ground | Ground | — | — | — | 0 V | |
|
44 (BG) |
Ground | Ignition signal | — | Ignition switch ON or START | — | Battery voltage | |
|
45 (B) |
Ground | Ground | — | — | — | 0 V | |
|
46 (W) |
Ground | Battery power supply | — | — | — | Battery voltage | |
|
47 (R) |
Ground | Welcome lighting illumination control | — | — | — | — | |
|
48 (W) |
Ground | Fuel level sensor signal | — | Ignition switch ON | Fuel gauge indication position. | Battery voltage | |
|
49 (LG) |
Ground | M CAN-Low | — | — | — | — | |
|
50 (SB) |
Ground | M CAN-High | — | — | — | — | |
|
52 (P) |
Ground | CAN-Low | — | — | — | — | |
|
53 (L) |
Ground | CAN-High | — | — | — | — | |
|
54 (R) |
Ground | Fuel level sensor ground | — | Ignition switch ON | — | 0 V | |
The combination meter activates the fail-safe control if the CAN communication lines between each unit are malfunctioning.
| Function | Specifications | ||
|---|---|---|---|
| Speedometer | Reset to zero by suspending communication. | ||
| Tachometer | |||
| Engine coolant temperature gauge | |||
| Meter illumination control | When suspending communication, it changes to nighttime mode. | ||
| Buzzer | Turns OFF by suspending communication. | ||
| Information display | Current fuel consumption | The last result calculated during normal condition is indicated. | |
| Average fuel consumption | |||
| Average Nissan Murano vehicle speed | |||
| Range (Distance to empty) | |||
| Driving distance | |||
| Door open warning | The display turns OFF by suspending communication. | ||
| Back door open warning | |||
| Low tire pressure warning | |||
| Parking brake release warning | |||
| Fuel-filler cap warning | |||
| Oil pressure warning | |||
| AWD warning lamp | |||
| BSW warning | |||
| Odo/trip meter | An indicated value is maintained at communications blackout. | ||
| Shift position indicator | The indicator turns OFF by suspending communication. | ||
| Warning lamp/indicator lamp | ABS warning lamp | Turns ON by suspending communication. | |
| Brake warning lamp | |||
| Power steering warning lamp | |||
| VDC warning lamp | |||
| AEB warning lamp | |||
| RAB warning lamp | |||
| Malfunction indicator lamp | |||
| Air bag warning lamp | |||
| Charge warning lamp | |||
| VDC OFF indicator lamp | Turns OFF by suspending communication. | ||
| High beam indicator lamp | |||
| Turn signal indicator lamp | |||
| Position lamp indicator lamp | |||
| Front fog lamp indicator lamp (if equipped) | |||
| High beam assist indicator lamp | |||
| Low tire pressure warning lamp | After blinking for 1 minute, the lamp remains ON. | ||
| Display contents of CONSULT | Diagnostic item is detected when... | Refer to |
|---|---|---|
|
CAN COMM CIRCUIT [U1000] |
Combination meter is not transmitting or receiving CAN communication signal for 2 seconds or more. | DTC Description |
|
CONTROL UNIT (CAN) [U1010] |
Detecting error during the initial diagnosis of CAN controller of combination meter. | DTC Description |
|
Nissan Murano Vehicle SPEED CIRC [B2205] |
The abnormal vehicle speed signal is input from ABS actuator and electric unit (control unit) for 2 seconds or more. | DTC Description |
|
ENGINE SPEED [B2267] |
ECM continuously transmits abnormal engine speed signals for 2 seconds or more. | DTC Description |
|
WATER TEMP [B2268] |
ECM continuously transmits abnormal engine coolant temperature signals for 60 seconds or more. | DTC Description |

Theremaybe one or two seatback pockets located on the back of the driver and passenger seats. The pockets can be used to store maps.
WARNING