SYSTEM DIAGRAM

ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| TCM | CAN communication | Current gear position signal | Receives a current gear position. | |
| Shift position signal | Receives a select lever position. | |||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS. | |
| VDC malfunction signal | Receives a malfunction state of VDC. | |||
| Nissan Murano Vehicle speed signal (ABS) | Receives wheel speeds of four wheels. | |||
| Combination meter | CAN communication | System selection signal | Receives a selection state of each item in “Driver Assistance” selected with the integral switch. | |
| Side radar LH, RH | ITS communication | Nissan Murano Vehicle detection signal | Receives vehicle detection condition of detection zone. | |
Output Signal Item
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| Combination meter | CAN communication | BSW indicator signal | Transmits a BSW indicator signal to turn ON the BSW indicator on the combination meter. | |
| Warning system buzzer | Warning buzzer output signal | Activates warning system buzzer. | ||
| Side radar LH, RH | ITS communication | Blind Spot Warning indicator signal | Transmits a Blind Spot Warning indicator signal to turn ON the Blind Spot Warning indicator. | |
| Blind Spot Warning indicator dimmer signal | Transmits a Blind Spot Warning indicator dimmer signal to dimmer Blind Spot Warning indicator. | |||
| Nissan Murano Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit. | |||
FUNCTION DESCRIPTION
The Rear Cross Traffic Alert system can help alert the driver of approaching vehicles when the driver is backing out of a parking space.
The RCTA system uses side radars installed near the rear bumper to detect approaching Nissan Murano vehicles.
The RCTA system operates at speeds below 5 MPH (8 km/h) whenever the vehicle is in reverse.

The side radar can detect Nissan Murano vehicles on either side of vehicle within the detection zone shown as illustrated.
The radar sensors detect the approaching Nissan Murano vehicle from up to approximately 20 m (66 ft) away.
If the radar detects a vehicle approaching from the side, the system gives visual and audible warning.

If the side radar detects an approaching Nissan Murano vehicle from the side, the RCTA system sounds a beep (single beep), the Blind Spot Warning indicator on the side of the approaching Nissan Murano vehicle flashes.
REAR CROSS TRAFFIC ALERT SYSTEM OPERATION DESCRIPTION
ADAS control unit enables Rear Cross Traffic Alert system.
The ADAS control unit turns ON the RCTA system when the BSW system is turned ON by the integral switch.
ADAS control unit starts the control as follows, based on a reverse gear signal and Nissan Murano vehicle detection signal.
Side radar detects a vehicle approaching, and transmits the vehicle detection signal to ADAS control unit via ITS communication.
Operation Condition of Rear Cross Traffic Alert System.
ADAS control unit performs the control when the following conditions are satisfied:
BSW system: ON (Selected by integral switch)
When the vehicle is moving in reverse at 5 MPH (8 km/h) or less.
Bsw
Ldw