Use chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Reference page | Inspection | Air Bleeding Hydraulic System | Inspection | Inspection | Inspection | Inspection | Inspection | Inspection | Removal and Installation | Inspection | Inspection | Inspection | Inspection | Inspection | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | |||
| Possible cause and SUSPECTED PARTS | Fluid level | Air in hydraulic system | Outer socket ball joint swinging force | Outer socket ball joint rotating torque | Outer socket ball joint end play | Steering fluid leakage | Steering wheel play | Steering gear rack sliding force | Improper steering wheel | Looseness of tilt lock lever | Improper installation or looseness of steering gear | Steering column deformation or damage | Improper installation or looseness of steering column | Steering linkage looseness | WHEEL HUB AND BEARING | SUSPENSION | TIRES | WHEEL | DRIVE SHAFT | BRAKES | |||
| Symptom | Steering | Noise | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |||||||
| Shake | × | × | × | × | × | × | × | × | |||||||||||||||
| Vibration | × | × | × | × | × | × | × | × | |||||||||||||||
| Shimmy | × | × | × | × | × | × | × | ||||||||||||||||
| Shudder | × | × | × | × | × | × | |||||||||||||||||
×: Applicable
Steering Column
Steering System :: Periodic Maintenance. Power Steering Fluid