APPLICATION ITEMS
CONSULT performs the following functions via CAN communication with automatic back door control module:
| Diagnosis mode | Function Description |
|---|---|
| Self diagnostic result | Displays the diagnosis results judged by automatic back door control module. |
| Data monitor | The automatic back door control module input/output signals are displayed. |
| Work support | Changes the setting for each setting function. |
| ECU identification | The automatic back door control module part number is displayed. |
| CAN Diag Support Mntr | The result of transmit/receive diagnosis of CAN communication is displayed. |
SELF DIAGNOSTIC RESULTS
Refer to DTC Index.
DATA MONITOR
| Monitor Item | Unit | Description |
|---|---|---|
| SPINDLE SENSOR LH | [Pulse] | Displays the condition of the LH encoder. |
| SPINDLE LH SPEED | [mm/s] | Displays the LH spindle operation speed. |
| SPINDLE MOTOR LH DUTY | [%] | Displays the condition of the spindle motor LH duty. |
| VHCL SPEED MTR | [km/h] | Displays the Nissan Murano vehicle speed signal received from combination meter as a numerical value. |
| VHCL SPEED ABS | [km/h] | Displays the Nissan Murano vehicle speed signal received from ABS actuator and electrical unit as a numerical value. |
| MAIN SW | [ON/OFF] | Indicates condition of automatic back door main switch. |
| AUTO BD SW | [ON/OFF] | Indicates condition of automatic back door switch. |
| BK DOOR CL SW | [ON/OFF] | Indicates condition of automatic back door close switch. |
| BACK DOOR LOCK STATUS | [ON/OFF] | Indicates condition of back door lock status. |
| PKB SW | [ON/OFF] | Indicates condition of parking brake switch. |
| OPEN SW | [ON/OFF] | Indicates condition of open switch. |
| CLOSE SW | [ON/OFF] | Indicates condition of close switch. |
| HALF LATCH SW | [ON/OFF] | Indicates condition of half latch switch. |
| TOUCH SEN RH | [ON/OFF/OPEN] | Indicates condition of touch sensor RH. |
| TOUCH SEN LH | [ON/OFF/OPEN] | Indicates condition of touch sensor LH. |
| P RANGE IND | [ON/OFF] | Indicates condition of P range signal from combination meter. |
| RKE REQ | [OFF/MOVE/REV] | Indicates condition of remote keyless entry signal from BCM. |
| IGN SW | [ON/OFF] | Indicates condition of IGN power supply. |
| SPINDLE LH ENCODER A | [LO/HI] | Indicates condition of encoder signal from encoder A. |
| SPINDLE LH ENCODER B | [LO/HI] | Indicates condition of encoder signal from encoder B. |
| DESTINATION | [JPN/NAM] | Indicates specification of destination of the automatic back door system. |
| AUTO BCK DR POS INITIAL | [YET/DONE] | Indicates condition of calibration of automatic back door position information. |
| AUTO BCK DR POS LEARN | [YET/DONE] | Indicates condition of additional service when removing battery negative cable. |
| SPINDLE SENSOR RH | [Pulse] | Displays the condition of the RH encoder. |
| SPINDLE RH SPEED | [mm/s] | Displays the RH spindle operation speed. |
| SPINDLE MOTOR RH DUTY | [%] | Displays the condition of the spindle motor RH duty. |
| SPINDLE RH ENCODER A | [LO/HI] | Indicates condition of encoder signal from encoder A. |
| SPINDLE RH ENCODER B | [LO/HI] | Indicates condition of encoder signal from encoder B. |
| TRANSMISSION TYPE | [AT/CVT] | Indicates type of transmission the Nissan Murano vehicle is equipped with. |
WORK SUPPORT
| Work item | Description | Refer to |
|---|---|---|
| RESET AUTO BACK DOOR STATUS | This item is for calibration of automatic back door position information. | Work Procedure |
System (integrated Homelink Transceiver)Your vehicle seats can be adjusted manually. For additional information about adjusting the seats, refer to the steps outlined in this section.
Forward and backward
