APPLICATION ITEM
CONSULT performs the following functions via CAN communication with BCM:
| Diagnosis mode | Function Description |
|---|---|
| ECU Identification | Parts number of BCM can be read. |
| Self Diagnostic Result |
|
| Data Monitor | Monitor the input/output signal of the control unit in real time. |
| Work support | This mode enables a technician to adjust some devices faster and more accurately. |
| Active Test | The BCM activates outputs to test components. |
| Re/programming, Configuration |
|
ECU IDENTIFICATION
BCM part number can be read.
SELF DIAGNOSTIC RESULT
NOTE:
Before performing Self Diagnostic Result, be sure to register the tire pressure sensor ID or the actual malfunction may be different from that displayed on CONSULT.
Refer to DTC Index.
FREEZE FRAME DATA (FFD)
The following vehicle status is recorded when DTC is detected and is displayed on CONSULT:
| Item name | Display item |
|---|---|
| SET AIR PRESSURE 2 FL | Set air pressure 2 front left |
| SET AIR PRESSURE 2 FR | Set air pressure 2 front right |
| SET AIR PRESSURE 2 RR | Set air pressure 2 rear right |
| SET AIR PRESSURE 2 RL | Set air pressure 2 rear left |
| WARNING AIR PRESSURE FL | Warning air pressure front left |
| WARNING AIR PRESSURE FR | Warning air pressure front right |
| WARNING AIR PRESSURE RR | Warning air pressure rear right |
| WARNING AIR PRESSURE RL | Warning air pressure rear left |
| AIR PRESS FL | Air pressure front left |
| AIR PRESS RL | Air pressure front right |
| AIR PRESS RR | Air pressure rear right |
| AIR PRESS RL | Air pressure rear left |
| SET TEMPERATURE | Set temperature |
| TIRE TEMPERATURE FL | Tire temperature front left |
| TIRE TEMPERATURE FR | Tire temperature front right |
| TIRE TEMPERATURE RR | Tire temperature rear right |
| TIRE TEMPERATURE RL | Tire temperature rear left |
|
IGN COUNTER (0 - 39) |
The number of times that ignition switch ON after the DTC is detected is displayed.
|
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Murano vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item (Unit) | Description |
|---|---|
| VHCL SPEED SE (mph or km/h) | Indicates Nissan Murano vehicle speed. |
| AIR PRESS FL (psi, kPa, or kgf/cm2) | Indicates air pressure of front LH tire. |
| AIR PRESS FR (psi, kPa, or kgf/cm2) | Indicates air pressure of front RH tire. |
| AIR PRESS RR (psi, kPa, or kgf/cm2) | Indicates air pressure of rear RH tire. |
| AIR PRESS RL (psi, kPa, or kgf/cm2) | Indicates air pressure of rear LH tire. |
| LOW TIRE PRESSURE W/L (Off/On) | Indicates condition of low tire pressure warning lamp in combination meter. |
| BUZZER 2 (Off/On) | Indicates condition of buzzer in combination meter. |
| HORN (Off/On) | Indicates condition of horn. |
| HAZARD (Off/On) | Indicates condition of hazard. |
| WARNING AIR PRESSURE FL (psi, kPa, or kgf/cm2) | Indicates warning air pressure front LH tire. |
| WARNING AIR PRESSURE FR (psi, kPa, or kgf/cm2) | Indicates warning air pressure front RH tire. |
| WARNING AIR PRESSURE RR (psi, kPa, or kgf/cm2) | Indicates warning air pressure rear RH tire. |
| WARNING AIR PRESSURE RL (psi, kPa, or kgf/cm2) | Indicates warning air pressure rear LH tire. |
WORK SUPPORT
| Support Item | Description |
|---|---|
| ID REGIST | Refer to Description. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| ID REGIST WARNING | This test is able to check that the buzzer sounds or the low tire pressure warning lamp turns on. |
| WARNING LAMP | This test is able to check that the low tire pressure warning lamp turns on. |
| FLASHER | This test is able to check turn signal lamp operation. |
| HORN | This test is able to check horn operation [On]. |
RE/PROGRAMMING, CONFIGURATION
Configuration includes the following functions.
| Function | Description | |
|---|---|---|
| Read/Write Configuration | Before replacing ECU |
|
| After replacing ECU | Allows the writing of Nissan Murano vehicle information (Type ID) stored in CONSULT into the BCM. | |
| Manual Configuration | Allows the writing of Nissan Murano vehicle specification (Type ID) into the BCM by hand. | |

Your vehicle has two types of security systems:
Vehicle security system NISSAN Vehicle Immobilizer SystemThe vehicle security system provides visual and audible alarm signals if someone opens the doors, liftgate or the hood when the system is armed. It is not, however, a motion detection type system that activates when a vehicle is moved or when a vibration occurs.