OUTLINE
BCM controls various electrical components. It receives the information required from CAN communication and the signals received from each switch and sensor.
BCM has a combination switch reading function for reading the status of combination switches (light, turn signal, wiper and washer) in addition to functions for controlling the operation of various electrical components. It also has a signal transmission function for other systems, and a power consumption control function that reduces the power consumption with ignition switch OFF.
BCM is equipped with a diagnosis function that operates with CONSULT and allows for various settings to be changed.
BCM FUNCTION LIST
| System | Refer to | |
|---|---|---|
| Combination switch reading system | System Description | |
| Signal buffer system | System Description | |
| Power consumption control system | System Description | |
| Shipping mode control system | System Description | |
| Auto light system | System Description | |
| Headlamp system | System Description | |
| HBA (high beam assist) system | System Description | |
| Back-up lamp system | System Description | |
| Daytime running light system | System Description | |
| Front fog lamp system | System Description | |
| Turn signal and hazard warning lamp system | System Description | |
| Parking, license plate, side marker, tail with side marker and tail lamp system | System Description | |
| Exterior lamp battery saver system | System Description | |
| Interior room lamp battery saver system | System Description | |
| Interior room lamp control system | ||
| Illumination control system | System Description | |
| Front wiper and washer system | System Description | |
| Rear wiper and washer system | System Description | |
| Warning chime system | System Description | |
| Intelligent Key system/engine start system | System Description | |
| Nissan Nissan Murano vehicle immobilizer system-NATS | System Description | |
| Vehicle security system | Panic alarm | System Description |
| Theft warning alarm | ||
| Rear window defogger system | System Description | |
| Power door lock system | System Description | |
| Intelligent Key system | Intelligent Key system | System Description |
| Door lock function | System Description | |
| Back door open function | System Description | |
| Remote keyless entry function | System Description | |
| Warning function | System Description | |
| Key reminder function | System Description | |
| Remote engine start function | System Description | |
| Automatic back door system | System Description | |
| Power window system | System Description | |
| RAP (retained accessory power) system | Diagnosis Description (BCM - RETAINED PWR) | |
| TPMS (tire pressure monitoring system) | System Description | |
System
Combination Switch Reading System
The gauge indicates the approximate fuel level in the tank.
The gauge may move slightly during braking, turning, acceleration, or going up or down hills.
The gauge needle returns to 0 (Empty) after the ignition switch is placed in the OFF position.