The diagnosis item number indicates the order of check. Start checking in the order from 1.
Perform diagnoses of symptom table 1 before symptom table 2.
Symptom Table 1
| Symptom | Engine system | CAN communication line | Transmission range switch (P0705, P0706) | Input speed sensor (P0715, P0716, P0717) | Primary speed sensor (P0791, P0792, P0793) | Secondary speed sensor (P2765, P2766, P2767) | CVT fluid temperature sensor (P0711, P0712, P0713) | Primary pressure sensor (P084C, P084D) | Secondary pressure sensor (P0841, P0847, P0848) | Torque converter clutch solenoid valve (P0740, P0743, P0744) | Manual mode switch | Stall test | CVT position | Power supply | Control valve | CVT fluid level and state | Ignition switch and starter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Work Flow | DTC Index | Work Procedure | Inspection and Adjustment | Diagnosis Procedure | Removal and Installation (front wheel drive) or Removal and Installation (all wheel drive) | Inspection | Wiring Diagram, Wiring Diagram - IGNITION POWER SUPPLY - | |||||||||||
| Shift Shock | Large shock (N→ D position) | 1 | 4 | 8 | 3 | 6 | 2 | 9 | 5 | |||||||||
| Large shock (N→ R position) | 1 | 4 | 8 | 3 | 6 | 2 | 9 | 5 | ||||||||||
| Shock is too large for lock-up. | 2 | 3 | 6 | 1 | 5 | 4 | ||||||||||||
| Slips/Will Not Engage | Nissan Murano Vehicle cannot be started from D position. | 8 | 3 | 5 | 6 | 7 | 9 | 10 | 11 | 4 | 2 | 12 | 13 | 1 | ||||
| Nissan Murano Vehicle cannot be started from R position. | 8 | 3 | 5 | 6 | 7 | 9 | 10 | 11 | 4 | 2 | 12 | 13 | 1 | |||||
| Does not lock-up. | 2 | 6 | 8 | 3 | 4 | 10 | 9 | 11 | 12 | 5 | 7 | 13 | 1 | |||||
| Does not hold lock-up condition. | 2 | 6 | 8 | 3 | 4 | 10 | 9 | 11 | 12 | 5 | 7 | 13 | 1 | |||||
| Lock-up is not released. | 2 | 6 | 3 | 4 | 5 | 7 | 8 | 1 | ||||||||||
| With selector lever in D position, acceleration is extremely poor. | 3 | 4 | 5 | 7 | 8 | 9 | 12 | 10 | 11 | 2 | 6 | 13 | 14 | 1 | ||||
| With selector lever in R position, acceleration is extremely poor. | 3 | 4 | 5 | 7 | 8 | 9 | 12 | 10 | 11 | 2 | 6 | 13 | 14 | 1 | ||||
| Slips at lock-up. | 2 | 6 | 8 | 3 | 4 | 10 | 9 | 11 | 12 | 5 | 7 | 13 | 1 | |||||
| Other | No creep at all. | 2 | 4 | 3 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | 6 | 13 | 14 | 1 | |||
| Nissan Murano Vehicle cannot run in all positions. | 8 | 2 | 5 | 6 | 7 | 9 | 10 | 11 | 3 | 4 | 12 | 13 | 1 | |||||
| With selector lever in D position, driving is not possible. | 8 | 2 | 5 | 6 | 7 | 9 | 10 | 11 | 3 | 4 | 12 | 13 | 1 | |||||
| With selector lever in R position, driving is not possible. | 8 | 2 | 5 | 6 | 7 | 9 | 10 | 11 | 3 | 4 | 12 | 13 | 1 | |||||
| Judder occurs during lock-up. | 2 | 6 | 3 | 4 | 5 | 7 | 8 | 1 | ||||||||||
| Strange noise in D position. | 2 | 3 | 4 | 1 | ||||||||||||||
| Strange noise in R position. | 2 | 3 | 4 | 1 | ||||||||||||||
| Strange noise in N position. | 2 | 3 | 4 | 1 | ||||||||||||||
| Nissan Murano Vehicle does not decelerate by engine brake. | 7 | 3 | 4 | 5 | 6 | 2 | 8 | 1 | ||||||||||
| Maximum speed low. | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 4 | 10 | 1 | |||||||
| With selector lever in P position, Nissan Murano vehicle does not enter parking condition or, with selector lever in another position, parking condition is not cancelled. | 1 | 2 | ||||||||||||||||
| Nissan Murano Vehicle runs with CVT in P position. | 1 | 3 | 4 | 2 | ||||||||||||||
| Nissan Murano Vehicle runs with CVT in N position. | 1 | 3 | 4 | 2 | ||||||||||||||
| Engine stall. | 2 | 6 | 3 | 4 | 8 | 9 | 5 | 7 | 10 | 1 | ||||||||
| Engine stalls when selector lever shifted N → D or R. | 2 | 6 | 3 | 4 | 5 | 7 | 1 | |||||||||||
| Engine speed does not return to idle. | 2 | 4 | 3 | 5 | 1 | |||||||||||||
| Does not shift | 3 | 4 | 5 | 6 | 7 | 2 | 8 | 1 | ||||||||||
| Other | Cannot be changed to manual mode. | 4 | 2 | 6 | 6 | 1 | 3 | 5 | 1 | |||||||||
| Engine does not start in N or P position. | 3 | 2 | 1 | |||||||||||||||
| Engine starts in positions other than N or P. | 3 | 2 | 1 | |||||||||||||||
Symptom Table 2
| Symptom | Torque converter | Transmission range switch | Oil pump | Forward clutch | Reverse brake | Planetary gear | Bearings | Parking mechanism | Stop lamp switch | Shift lock solenoid | CVT shift selector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploded View | Exploded View | Component Inspection (Stop Lamp Switch) | Component Function Check | Exploded View | ||||||||
| Shift Shock | Large shock (N→ D position) | 2 | 1 | |||||||||
| Large shock (N→ R position) | 2 | 1 | ||||||||||
| Shock is too large for lock-up. | 1 | |||||||||||
| Slips/Will Not Engage | Nissan Murano Vehicle cannot be started from D position. | 3 | 1 | 2 | ||||||||
| Nissan Murano Vehicle cannot be started from R position. | 4 | 1 | 2 | 3 | ||||||||
| Does not lock-up. | 1 | 3 | 2 | |||||||||
| Does not hold lock-up condition. | 1 | 3 | 2 | |||||||||
| Lock-up is not released. | 1 | 2 | ||||||||||
| With selector lever in D position, acceleration is extremely poor. | 1 | 3 | 2 | |||||||||
| With selector lever in R position, acceleration is extremely poor. | 1 | 4 | 2 | 3 | ||||||||
| Slips at lock-up. | 1 | 2 | ||||||||||
| Other | No creep at all. | 1 | 6 | 2 | 4 | 5 | 3 | |||||
| Nissan Murano Vehicle cannot run in all positions. | 1 | 2 | 4 | 5 | 3 | 6 | ||||||
| With selector lever in D position, driving is not possible. | 1 | 2 | 4 | 3 | 5 | |||||||
| With selector lever in R position, driving is not possible. | 1 | 2 | 4 | 3 | 5 | |||||||
| Judder occurs during lock-up. | 1 | |||||||||||
| Strange noise in D position. | 1 | 2 | 4 | 3 | 5 | |||||||
| Strange noise in R position. | 1 | 2 | 4 | 3 | ||||||||
| Strange noise in N position. | 1 | 2 | 3 | |||||||||
| Maximum speed low. | 1 | 5 | 2 | 4 | 3 | |||||||
| With selector lever in P position, Nissan Murano vehicle does not enter parking condition or, with selector lever in another position, parking condition is not cancelled. | 1 | |||||||||||
| Nissan Murano Vehicle runs with CVT in P position. | 2 | 1 | ||||||||||
| Nissan Murano Vehicle runs with CVT in N position. | 2 | 3 | 1 | |||||||||
| Engine stall. | 1 | |||||||||||
| Engine stalls when selector lever shifted N → D or R. | 1 | |||||||||||
| Does not shift | 1 | |||||||||||
| Other | When brake pedal is depressed with ignition switch ON, selector lever cannot be shifted from P position to other position. | 1 | 2 | 3 | ||||||||
| When brake pedal is not depressed with ignition switch ON, selector lever can be shifted from P position to other position. | 1 | 2 | 3 | |||||||||
Shift Lock System
Periodic Maintenance. Cvt Fluid
Your vehicle has two types of security systems:
Vehicle security system NISSAN Vehicle Immobilizer SystemThe vehicle security system provides visual and audible alarm signals if someone opens the doors, liftgate or the hood when the system is armed. It is not, however, a motion detection type system that activates when a vehicle is moved or when a vibration occurs.