| Engine model | VQ35DE | ||
| Drive type | FWD | AWD | |
| Transaxle model | RE0F10J | ||
| Transaxle gear ratio | D position | 2.413 – 0.383 | |
| R position | 2.312 | ||
| Final drive | 4.668 | ||
| Recommended fluid | Refer to Fluids and Lubricants | ||
| Fluid capacity liter | |||
Unit: rpm
| Throttle position | Shift pattern | CVT input speed | |
|---|---|---|---|
| At 40 km/h (25 MPH) | At 60 km/h (37 MPH) | ||
| 2/8 | “D” position (Normal) | 1,300 – 3,300 | 1,400 – 4,400 |
| 8/8 | “D” position (Normal) | 2,600 – 3,900 | 3,400 – 5,000 |
NOTE:
Lock-up is engaged at the vehicle speed of approximately 10 km/h (6 MPH) to 60 km/h (37 MPH).
Unit: rpm
| Stall speed | 2,600 – 2,960 |
Unit: mm (in)
| Distance “A” between the converter housing and torque converter | 14.0 (0.55) |
| Valve lift | More than 5.0 mm (0.197 in) |
| Valve opening temperature | Approx. 71°C (160°F) |
| Minimum valve lift | 5.0 mm/Approx. 85°C (0.197 in/Approx. 203°F) |
Torque Converter and Converter Housing Oil Seal
When securing items using luggage hooks located on the back of the seat or side finisher do not apply a load over more than 6.5 lbs. (29 N) to a single hook.
The luggage hooks that are located on the floor should have loads less than 110 lbs. (490 N) to a single hook.