Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Reference | — | Disassembly and Assembly | — | Exploded View | — | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | Inspection | NVH Troubleshooting Chart | NVH Troubleshooting Chart | Inspection | NVH Troubleshooting Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possible cause and SUSPECTED PARTS | Excessive joint angle | Joint sliding resistance | Imbalance | Improper installation, looseness | Parts interference | PROPELLER SHAFT (AWD) | DIFFERENTIAL (AWD) | REAR SUSPENSION | REAR AXLE | TIRE | WHEEL | DRIVE SHAFT (AWD) | BRAKE | ||
| Symptom | DRIVE SHAFT | Noise | × | × | × | × | × | × | × | × | × | ||||
| Shake | × | × | × | × | × | × | × | × | |||||||
| REAR AXLE | Noise | × | × | × | × | × | × | × | × | × | |||||
| Shake | × | × | × | × | × | × | × | × | |||||||
| Vibration | × | × | × | × | × | × | |||||||||
| Shimmy | × | × | × | × | × | × | |||||||||
| Shudder | × | × | × | × | × | ||||||||||
| Poor quality ride or handling | × | × | × | × | × | ||||||||||
Inspect Rear Axle for cracks or damage.
×: Applicable
Rear Axle :: Preparation. Preparation
Theremaybe one or two seatback pockets located on the back of the driver and passenger seats. The pockets can be used to store maps.
WARNING