Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Reference page | Balancing Wheels | Balancing Wheels | Balancing Wheels | Tire Air Pressure | Balancing Wheels | — | — | Tire Air Pressure | NVH Troubleshooting Chart | Symptom Table |
NVH Troubleshooting Chart or NVH Troubleshooting Chart |
NVH Troubleshooting Chart or NVH Troubleshooting Chart | — | — |
NVH Troubleshooting Chart or NVH Troubleshooting Chart . (AWD) | NVH Troubleshooting Chart | NVH Troubleshooting Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possible cause and SUSPECTED PARTS | Improper installation, looseness | Out-of-round | Imbalance | Incorrect tire pressure | Uneven tire wear | Deformation or damage | Non-uniformity | Incorrect tire size | PROPELLER SHAFT (AWD) | DIFFERENTIAL (AWD) | FRONT AXLE AND FRONT SUSPENSION | REAR AXLE AND REAR SUSPENSION | TIRE | WHEELS | DRIVE SHAFT | BRAKE | STEERING | ||
| Symptom | TIRE | Noise | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
| Shake | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |||||
| Vibration | × | × | × | × | × | × | × | ||||||||||||
| Shimmy | × | × | × | × | × | × | × | × | × | × | × | × | × | ||||||
| Shudder | × | × | × | × | × | × | × | × | × | × | × | × | |||||||
| Poor quality ride or handling | × | × | × | × | × | × | × | × | × | × | |||||||||
| WHEEL | Noise | × | × | × | × | × | × | × | × | × | × | × | × | ||||||
| Shake | × | × | × | × | × | × | × | × | × | × | × | ||||||||
| Shimmy, Shudder | × | × | × | × | × | × | × | × | × | ||||||||||
| Poor quality ride or handling | × | × | × | × | × | × | × | ||||||||||||
×: Applicable
Id Registration Cannot Be Completed
The gauge indicates the approximate fuel level in the tank.
The gauge may move slightly during braking, turning, acceleration, or going up or down hills.
The gauge needle returns to 0 (Empty) after the ignition switch is placed in the OFF position.