
| Component | Color code | KH3 | K23 | KAD | KBY | NBL | QAB | RCJ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Description | Black | Silver | Gray | Gray | Red | White | Blue | |||
| Paint type | S | 2M | 2M | 2P | 2PM | 3P | 2P | |||
| Hard clear coat | x | x | x | x | x | x | x | |||
| 1. | Door mirror | Body color | KH3 | K23 | KAD | KBY | NBL | QAB | RCJ | |
| Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |||
| 2. | Front grille | Chromium Plate | Cr | Cr | Cr | Cr | Cr | Cr | Cr | |
| Black | KH3 | KH3 | KH3 | KH3 | GKH3 | KH3 | KH3 | |||
| 3. | Front bumper fascia | Body color | KH3 | K23 | KAD | KBY | NBL | QAB | RCJ | |
| Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |||
| 4. | Rear bumper fascia | Body color | KH3 | K23 | KAD | KBY | NBL | QAB | RCJ | |
| Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |||
| 5. | Back door outer finisher | Body color | KH3 | K23 | KAD | KBY | NBL | QAB | RCJ | |
| Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |||
| 6. | Rear spoiler | Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |
| 7. | Door outside handle | Chromium Plate | Cr | Cr | Cr | Cr | Cr | Cr | Cr | |
| 8. | Door outside lower molding | Chromium Plate | Cr | Cr | Cr | Cr | Cr | Cr | Cr | |
| Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |||
| 9. | Roof rack (if equipped) | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | |
| Black | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | |||
NOTE:
2M= 2 Coat Metallic
2P= 2 Coat Pearl
2PM= 2 Coat Pearl Metallic
3P= 3 Coat Pearl
S= Solid
Precaution
LATCH system lower anchor locations - bench seat
Your vehicle is equipped with special anchor points that are used with LATCH system compatible child restraints. This system may also be referred to as the ISOFIX or ISOFIX compatible system. With this system, you do not have to use a vehicle seat belt to secure the child restraint unless the combined weight of the child and child restraint exceeds 65 lbs. (29.5 kg). If the combined weight of the child and child restraint is greater than 65 lbs. (29.5 kg), use the vehicle’s seat belt (not the lower anchors) to install the child restraint. Be sure to follow the child restraint manufacturer’s instructions for installation.