MAIN LINE
| Malfunction area | Reference |
|---|---|
| Main line between IPDM E/R and ABS actuator and electric unit (control unit) | Diagnosis Procedure |
| Main line between ABS actuator and electric unit (control unit) and A/C auto amp. | Diagnosis Procedure |
| Main line between A/C auto amp. and AWD control unit | Diagnosis Procedure |
| Main line between A/C auto amp. and combination meter | Diagnosis Procedure |
| Main line between AWD control unit and combination meter | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| ECM branch line circuit | Diagnosis Procedure |
| IPDM E/R branch line circuit | Diagnosis Procedure |
| TCM branch line circuit | Diagnosis Procedure |
| ABS actuator and electric unit (control unit) branch line circuit | Diagnosis Procedure |
| Power steering control module branch line circuit | Diagnosis Procedure |
| A/C auto amp. branch line circuit | Diagnosis Procedure |
| Automatic back door control module branch line circuit | Diagnosis Procedure |
| AWD control unit branch line circuit | Diagnosis Procedure |
| Air bag diagnosis sensor unit branch line circuit | Diagnosis Procedure |
| Combination meter branch line circuit | Diagnosis Procedure |
| Steering angle sensor branch line circuit | Diagnosis Procedure |
| BCM branch line circuit | Diagnosis Procedure |
| ADAS control unit branch line circuit | Diagnosis Procedure |
| Driver seat control unit branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT
| Malfunction area | Reference |
|---|---|
| Nissan Murano Vehicle CAN communication circuit | Diagnosis Procedure |
MAIN LINE
| Malfunction area | Reference |
|---|---|
| Main line between sonar control unit and side radar RH | Diagnosis Procedure |
| Main line between side radar RH and side radar LH | Diagnosis Procedure |
| Main line between side radar LH and distance sensor | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Around view monitor control unit branch line circuit | Diagnosis Procedure |
| Sonar control unit branch line circuit | Diagnosis Procedure |
| Side radar RH branch line circuit | Diagnosis Procedure |
| Side radar LH branch line circuit | Diagnosis Procedure |
| Distance sensor branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| ITS CAN communication circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Lane camera unit branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| Chassis CAN communication circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
|
AV control unit branch line circuit Audio unit branch line circuit |
Diagnosis Procedure |
| TCU branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| IT CAN communication circuit | Diagnosis Procedure |
BRANCH LINE
| Malfunction area | Reference |
|---|---|
| Date link connector branch line circuit | Diagnosis Procedure |
SHORT CIRCUIT OR OPEN CIRCUIT
| Malfunction area | Reference |
|---|---|
| Diagnostic CAN communication circuit | Diagnosis Procedure |
Main Line Between Ipdm-E and Abs Circuit
The autolight system allows the headlights to turn on and off automatically. The autolight system can:
Turn on the headlights, front parking, tail, license plate and instrument panel lights automatically when it is dark. Turn off all the lights (except daylight running lights) when it is light. Keep all the lights on for a period of time after you place the ignition switch in the OFF position and all doors are closed.