NOTE:
Perform the self-diagnosis with CONSULT before the symptom diagnosis. Perform the trouble diagnosis if any DTC is detected.
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch) or back door open operation (opener switch of back door panel) | Engine started with ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with ignition switch operation (registered Intelligent Key placed next to ignition switch) | Symptom |
|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | Diagnosis Procedure |
| 2 | OK | NG | OK | OK | Diagnosis Procedure |
| 3 | OK | NG | No crank, No start | OK | Diagnosis Procedure |
| 4 | NG | NG | No crank, No start | OK | Diagnosis Procedure |
| 5 | NG | NG | No start | No start | Diagnosis Procedure |
| 6 | OK | OK | No crank, No start | OK | Diagnosis Procedure |
| 7 | NG | OK | OK | OK | Diagnosis Procedure |
| 8 | NG | NG | OK | OK | Diagnosis Procedure |
| 9 | Poor range | OK | OK | OK | Diagnosis Procedure |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch) or back door open operation (opener switch of back door panel) | Engine started with ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with ignition switch operation (registered Intelligent Key placed next to ignition switch) | Symptom |
|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | Diagnosis Procedure |
| 2 | NG | NG | No crank, No start | OK | Diagnosis Procedure |
| 3 | NG | NG | No crank, No start | No crank, No start | Diagnosis Procedure |
| 4 | OK | OK | No crank, No start | No crank, No start | Diagnosis Procedure |
| 5 | OK | NG | No crank, No start | OK | Diagnosis Procedure |
| 6 | Poor range | OK | OK | OK | Diagnosis Procedure |
Engine Can Not Start
Your vehicle has two types of security systems:
Vehicle security system NISSAN Vehicle Immobilizer SystemThe vehicle security system provides visual and audible alarm signals if someone opens the doors, liftgate or the hood when the system is armed. It is not, however, a motion detection type system that activates when a vehicle is moved or when a vibration occurs.