CONSULT DATA MONITOR STANDARD VALUE
In CONSULT, electric shift timing or lock-up timing, i.e. operation timing of each solenoid valve, is displayed. Therefore, if there is an obvious difference between the shift timing estimated from a shift shock (or engine speed variations) and that shown on the CONSULT, the mechanism parts (including the hydraulic circuit) excluding the solenoids and sensors may be malfunctioning. In this case, check the mechanical parts following the appropriate diagnosis procedure.
Shift point (gear position) displayed on CONSULT slightly differs from shift pattern described in Service Manual. This is due to the following reasons.
Actual shift pattern may vary slightly within specified tolerances.
While shift pattern described in Service Manual indicates start of each shift, CONSULT shows gear position at end of shift.
The solenoid display (ON/OFF) on CONSULT is changed at the start of gear shifting. In contrast, the gear position display is changed at the time when gear shifting calculated in the control unit is completed.
NOTE:
The following table includes information (items) inapplicable to this Nissan Murano vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status (Approx.) |
|---|---|---|
| VSP SENSOR | While driving | Almost same as the speedometer display. |
| ESTM VSP SIG | While driving | Almost same as the speedometer display. |
| INPUT SPEED SENSOR | In driving (lock-up ON) | Approximately matches the engine speed. |
| PRI SPEED SEN | In driving (lock-up ON) | Approximately matches the engine speed. |
| SEC REV SENSOR | While driving | VSP SENSOR × 40 |
| ENG SPEED SIG | Engine running | Almost same reading as tachometer |
| SEC PRESSURE SEN |
|
1.7 – 1.8 V |
| PRI PRESSURE SEN |
|
1.32 – 1.34 V |
| ATF TEMP SEN | CVT fluid: Approx. 20°C (68°F) | 2.01 – 2.05 V |
| CVT fluid: Approx. 50°C (122°F) | 1.45 – 1.50 V | |
| CVT fluid: Approx. 80°C (176°F) | 0.90 – 0.94 V | |
| G SENSOR | Always | 0 V |
| VIGN SEN | Ignition switch: ON | 10.0 – 16.0 V |
| PVIGN VOLT | Ignition switch: ON | 10.0 – 16.0 V |
| Nissan Murano Vehicle SPEED | While driving | Almost same as the speedometer display. |
| INPUT REV | In driving (lock-up ON) | Almost same as the engine speed. |
| PRI SPEED | In driving (lock-up ON) | Approximately matches the engine speed. |
| SEC SPEED | While driving | VSP SENSOR × 40 |
| ENG SPEED | Engine running | Almost same reading as tachometer |
| SLIP REV | While driving | Engine speed − Input speed |
| PULLEY GEAR RATIO | In driving (forward) | 2.43 − 0.38 |
| In driving (reverse) | 2.43 | |
| G SPEED | Nissan Murano Vehicle stopped | 0.00 G |
| During acceleration | The value changes to the positive side along with acceleration. | |
| During deceleration | The value changes to the positive side along with deceleration. | |
| ACCEL POSI SEN 1 | Accelerator pedal released | 0.00 deg |
| Accelerator pedal fully depressed | 80.00 deg | |
| VENG TRQ | While driving | The value changes along with acceleration/deceleration. |
| PRI TRQ | While driving | The value changes along with acceleration/deceleration. |
| TRQ RTO | While driving | The value changes along with acceleration/deceleration. |
| SEC PRESSURE |
|
1.800 MPa |
| PRI PRESSURE |
|
1.100 MPa |
| FLUID TEMP | Ignition switch ON. | Displays the CVT fluid temperature. |
| DSR REV | While driving | It varies along with the driving condition. |
| TGT PLLY GR RATIO | In driving (forward) | 2.43 − 0.38 |
| In driving (reverse) | 2.43 | |
| LU PRS |
|
−0.50 MPa |
|
0.45 MPa | |
| LINE PRS |
|
1.800 MPa |
|
4.930 – 5.430 MPa | |
| TRGT PRI PRESSURE |
|
1.100 MPa |
| TARGET SELECT PRESSURE |
|
0.000 MPa |
| TARGET SEC PRESSURE |
|
1.800 MPa |
| ISOLT1 | — | — |
| ISOLT2 | — | — |
| PRI SOLENOID | — | — |
| SEC SOLENOID CURRENT | — | — |
| SELECT SOLENOID CURRENT | — | — |
| SOLMON1 | — | — |
| SOLMON2 | — | — |
| PRI SOL MON | — | — |
| SEC SOL MON CURRENT | — | — |
| SELECT SOL MON CURRENT | — | — |
| D POSITION SW | Selector lever: “D” position | On |
| Other than the above | Off | |
| N POSITION SW | Selector lever: “N” position | On |
| Other than the above | Off | |
| R POSITION SW | Selector lever: “R” position | On |
| Other than the above | Off | |
| P POSITION SW | Selector lever: “P” position | On |
| Other than the above | Off | |
| L POSITION SW | Always | Off |
| DS RANGE SW | Always | Off |
| BRAKESW | Brake pedal is depressed | On |
| Brake pedal is released | Off | |
| IDLE SW | Accelerator pedal is released | On |
| Accelerator pedal is fully depressed | Off | |
| SPORT MODE SW | Always | Off |
| ECO MODE SW | Always | Off |
| STRDWNSW | Always | Off |
| STRUPSW | Always | Off |
| DOWNLVR | Selector lever: -side | On |
| Other than the above | Off | |
| UPLVR | Selector lever: +side | On |
| Other than the above | Off | |
| NONMMODE | Manual shift gate position (neutral, +side, -side) | Off |
| Other than the above | On | |
| MMODE | Manual shift gate position (neutral, +side, -side) | On |
| Other than the above | Off | |
| TOW MODE SW | Always | Off |
| SHIFT IND SIGNAL | When the selector lever is positioned in between each position. | OFF |
| Selector lever: P position | P | |
| Selector lever: R position | R | |
| Selector lever: N position | N | |
| Selector lever: D position | D | |
| Manual mode: 1st | 1st | |
| Manual mode: 2nd | 2nd | |
| Manual mode: 3rd | 3rd | |
| Manual mode: 4th | 4th | |
| Manual mode: 5th | 5th | |
| Manual mode: 6th | 6th | |
| Manual mode: 7th | 7th | |
| CVT LAMP | Approx. 2 seconds after ignition switch ON | On |
| Other than the above | Off | |
| SPORT MODE IND | Always | Off |
| MANU MODE SIGNAL | Driving with manual mode | On |
| Other than the above | Off | |
| DS RANGE SIGNAL | Always | Off |
| ECO MODE SIGNAL | Always | Off |
| VDC ON | VDC is activated | On |
| Other than the above | Off | |
| TCS ON | TCS is activated | On |
| Other than the above | Off | |
| ABS FAIL SIGNAL | When ABS malfunction signal is received | On |
| Other than the above | Off | |
| ABS ON | ABS is activated | On |
| Other than the above | Off | |
| RANGE | Selector lever: P and N positions | N/P |
| Selector lever: R position | R | |
| Selector lever: D position | D | |
| Selector lever: M position | ||
| M GEAR POS | Manual mode: 1st – 7th | 1 to 7 |
| G SEN SLOPE | Flat road | 0% |
| Uphill gradient | The value changes to the positive sidealong with uphill gradient. (Maximum40.45%) | |
| Downhill gradient | The value changes to the negative sidealong with downhill gradient. (Minimum −40.45%) | |
| G SEN CALIBRATION | When G sensor calibration is completed | DONE |
| When G sensor calibration is not completed | YET | |
| N IDLE STATUS | Always | Off |
| ENGBRKLVL | When the engine brake level of “ENGINE BRAKE ADJ”. in “Work Support” is ON | On |
| When the engine brake level of “ENGINE BRAKE ADJ”. in “Work Support” is OFF | Off | |
| DRIVE MODE STATS | While drive in D position | AUTO |
| SNOW MODE | Always | Off |
| ECO MODE | Always | Off |
| NORMAL MODE | Always | Off |
| SPORT MODE | Always | Off |
| AIR BLDING STATE | Always | COMP |
| ELECTRIC OP DUTY | Always | 0% |
| E-OP DUTY MON | Always | 0% |
| ELECTRIC OP RELAY | Always | Off |
| E-OP RELAY MON | Always | Off |
| CVT-A* | — | — |
| CVT-B* | — | — |
| AXLE TYPE | — | 2WD/4WD |
| T/M warning indicator DTC* | Ignition switch ON | The first DTC only turns on the CVT warning indicator is displayed |
| T/M warning indicator milege* | Ignition switch ON | When the CVT warning indicator is turned on at first time, the total mileage is displayed. |
*: This monitor items does not use.
TERMINAL LAYOUT

INPUT/OUTPUT SIGNAL STANDARD
|
Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | − | Signal | Input/Output | |||
|
2* (SB) |
— | — | — | — | — | |
|
4 (Y) |
Ground | D position switch | Input | Ignition switch ON | Selector lever: “D” position | 10 − 16 V |
| Other than the above | 0 V | |||||
|
5 (L) |
Ground | N position switch | Input | Selector lever: “N” position | 10 − 16 V | |
| Other than the above | 0 V | |||||
|
6 (BR) |
Ground | R position switch | Input | Selector lever: “R” position | 10 − 16 V | |
| Other than the above | 0 V | |||||
|
7 (V) |
Ground | P position switch | Input | Selector lever: “P” position | 10 − 16 V | |
| Other than the above | 0 V | |||||
|
11 (Y) |
Ground | Sensor ground | — | Always | 0 V | |
|
12 (W) |
Ground | CVT fluid temperature sensor | Output | Ignition switch ON | CVT fluid: Approx. 20°C (68°F) | 2.01 – 2.05 V |
| CVT fluid: Approx. 50°C (122°F) | 1.45 – 1.50 V | |||||
| CVT fluid: Approx. 80°C 176°F) | 0.90 – 0.94 V | |||||
|
16 (Y) |
Ground | Secondary pressure sensor | Input |
|
1.7 – 1.8 V | |
|
17 (LG) |
Ground | Primary pressure sensor | Input |
|
1.32 – 1.34 V | |
|
23 (P) |
— | CAN-L | Input/Output | — | — | |
|
24 (SB) |
Ground | Input speed sensor | Input |
|
800 Hz
|
|
|
26 (V) |
Ground | Sensor power supply | Output | Ignition switch: ON | 5.0 V | |
| Ignition switch: OFF | 0 V | |||||
|
30 (SB) |
Ground | Line pressure solenoid valve | Output |
|
|
|
|
|
|||||
|
33 (L) |
— | CAN-H | Input/Output | — | — | |
|
34 (BR) |
Ground | Output speed sensor | Input |
|
200 Hz
|
|
|
35 (LG) |
Ground | Primary speed sensor | Input |
|
600 Hz
|
|
|
37 (BR) |
Ground | Select solenoid valve | Output |
|
|
|
|
38 (Y) |
Ground | Torque converter clutch solenoid valve | Output |
|
|
|
|
|
|||||
|
39 (L) |
Ground | Secondary pressure solenoid valve | Output |
|
|
|
|
40 (V) |
Ground | Primary pressure solenoid valve | Output |
|
|
|
|
41 (B) |
Ground | Ground | Output | Always | 0 V | |
|
42 (B) |
Ground | Ground | Output | Always | 0 V | |
|
45 (P) |
Ground | Power (backup) | Input | Always | 10 − 16 V | |
|
46 (P) |
Ground | Power (backup) | Input | Always | 10 − 16 V | |
|
47 (Y) |
Ground | Power supply | Input | Ignition switch: ON | 10 − 16 V | |
| Ignition switch: OFF | 0 V | |||||
|
48 (Y) |
Ground | Power supply | Input | Ignition switch: ON | 10 − 16 V | |
| Ignition switch: OFF | 0 V | |||||
*: This harness does not use.
Refer to Fail-safe.
Refer to Protection Control.
If multiple malfunction codes are detected at the same time, check each code according to the DTC check priority list below.
| Priority | DTC |
Items (CONSULT screen terms) | Reference |
|---|---|---|---|
| 1 | P0863 | CONTROL UNIT (CAN) | DTC Description |
| U0073 | COMM BUS A OFF | DTC Description | |
| U0100* | LOST COMM (ECM A) | DTC Description | |
| U0102 | LOST COMM (TRANSFER) | DTC Description | |
| U0121 | LOST COMM (ABS) | DTC Description | |
| U0122* | LOST COMM (BRAKE C/U) | DTC Description | |
| U0140 | LOST COMM (BCM) | DTC Description | |
| U0141 | LOST COMM (BCM A) | DTC Description | |
| U0155 | LOST COMM (IPC) | DTC Description | |
| U0164 | LOST COMM (HVAC) | DTC Description | |
| U0300 | CAN COMM DATA | DTC Description | |
| U1000 | CAN COMM CIRC | DTC Description | |
| U1117 | LOST COMM (ABS) | DTC Description | |
| U1118 | LOST COMM (AV C/U) | DTC Description | |
| 2 | P0740 | TORQUE CONVERTER | DTC Description |
| P0742 | TORQUE CONVERTER | DTC Description | |
| P0778 | PC SOLENOID B | DTC Description | |
| P0779 | PC SOLENOID B | DTC Description | |
| P0962 | PC SOLENOID A | DTC Description | |
| P0963 | PC SOLENOID A | DTC Description | |
| P0966 | PC SOLENOID B | DTC Description | |
| P0967 | PC SOLENOID B | DTC Description | |
| P2758 | TCC PRESSURE CONT SOLENOID | DTC Description | |
| P2815 | SELECT SOLENOID | DTC Description | |
| 3 | P0605 | CONTROL MODULE ROM | DTC Description |
| P0705 | T/M RANGE SENSOR A | DTC Description | |
| P0706 | T/M RANGE SENSOR A | DTC Description | |
| P0711 | FLUID TEMP SENSOR A | DTC Description | |
| P0712 | FLUID TEMP SENSOR A | DTC Description | |
| P0713 | FLUID TEMP SENSOR A | DTC Description | |
| P0715 | INPUT SPEED SENSOR A | DTC Description | |
| P0716 | INPUT SPEED SENSOR A | DTC Description | |
| P0717 | INPUT SPEED SENSOR A | DTC Description | |
| P0718 | INPUT SPEED SENSOR A | DTC Description | |
| P0792 | INTERMEDIATE SPEED SENSOR A | DTC Description | |
| P0793 | INTERMEDIATE SPEED SENSOR A | DTC Description | |
| P0794 | INTERMEDIATE SPEED SENSOR A | DTC Description | |
| P0841 | FLUID PRESS SEN/SW A | DTC Description | |
| P0847 | FLUID PRESS SEN/SW B | DTC Description | |
| P0848 | FLUID PRESS SEN/SW B | DTC Description | |
| P084C | FLUID PRESS SEN/SW H | DTC Description | |
| P084D | FLUID PRESS SEN/SW H | DTC Description | |
| P0890 | TCM | DTC Description | |
| P1588 | GSENSOR | DTC Description | |
| P159C | GSENSOR | DTC Description | |
| P159D | GSENSOR | DTC Description | |
| P2765 | INPUT SPEED SENSOR B | DTC Description | |
| P2766 | INPUT SPEED SENSOR B | DTC Description | |
| P2767 | INPUT SPEED SENSOR B | DTC Description | |
| P2768 | INPUT SPEED SENSOR B | DTC Description | |
| 4 | P0741 | TORQUE CONVERTER | DTC Description |
| P0746 | PC SOLENOID A | DTC Description | |
| P0776 | PC SOLENOID B | DTC Description | |
| P0894 | T/M COMPONENT SLIPPING | DTC Description | |
| P17F0 | CVT JUDDER (T/M INSPECTION) | DTC Description | |
| P17F1 | CVT JUDDER (C/V INSPECTION) | DTC Description | |
| P17F2 | CVT JUDDER (T/C INSPECTION) | DTC Description | |
| P2813 | SELECT SOLENOID | DTC Description |
*: WhenDTC U0100 and/or U0122 are displayed together with DTC U0300, diagnose first the DTC U0300.
NOTE:
If multiple malfunction codes are detected at the same time, check each code according to the “DTC check priority list”. DTC Inspection Priority Chart.
The ignition counter is displayed in “FFD”. Refer to CONSULT Function.
| DTC*1, *2 |
Items (CONSULT screen terms) | Trip | MIL*3 | Permanent DTC group*4 | Reference | |
|---|---|---|---|---|---|---|
| GST |
CONSULT (TRANSMISSION) | |||||
| P0605 | P0605 | CONTROL MODULE ROM | 1 | ON | A | DTC Description |
| P062F | P062F | EEPROM | 1 | ON | A | DTC Description |
| P0705 | P0705 | T/M RANGE SENSOR A | 2 | ON | B | DTC Description |
| P0706 | P0706 | T/M RANGE SENSOR A | 2 | ON | B | DTC Description |
| P0711 | P0711 | FLUID TEMP SENSOR A | 2 | ON | F | DTC Description |
| P0712 | P0712 | FLUID TEMP SENSOR A | 2 | ON | A | DTC Description |
| P0713 | P0713 | FLUID TEMP SENSOR A | 2 | ON | A | DTC Description |
| P0715 | P0715 | INPUT SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0716 | P0716 | INPUT SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0718 | P0718 | INPUT SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0717 | P0717 | INPUT SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0740 | P0740 | TORQUE CONVERTER | 2 | ON | A | DTC Description |
| P0741 | P0741 | TORQUE CONVERTER | 2 | ON | C | DTC Description |
| P0742 | P0742 | TORQUE CONVERTER | 1 | ON | H | DTC Description |
| P0743 | P0743 | TORQUE CONVERTER | 2 | ON | A | DTC Description |
| P0746 | P0746 | PC SOLENOID A | 2 | ON | C | DTC Description |
| P0776 | P0776 | PC SOLENOID B | 2 | ON | E | DTC Description |
| P0778 | P0778 | PC SOLENOID B | 2 | ON | A | DTC Description |
| P0779 | P0779 | PC SOLENOID B | 2 | ON | A | DTC Description |
| P0791 | P0791 | INTERMEDIATE SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0792 | P0792 | INTERMEDIATE SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0793 | P0793 | INTERMEDIATE SPEED SENSOR A | 2 | ON | A | DTC Description |
| P0794 | P0794 | INTERMEDIATE SPEED SENSOR A | 2 | ON | A | DTC Description |
| — | P0826 | UP/DOWN SHIFT SWITCH | 1 | — | — | DTC Description |
| P0841 | P0841 | FLUID PRESS SEN/SW A | 2 | ON | E | DTC Description |
| P0847 | P0847 | FLUID PRESS SEN/SW B | 2 | ON | A | DTC Description |
| P0848 | P0848 | FLUID PRESS SEN/SW B | 2 | ON | A | DTC Description |
| P084C | P084C | FLUID PRESS SEN/SW H | 2 | ON | A | DTC Description |
| P084D | P084D | FLUID PRESS SEN/SW H | 2 | ON | A | DTC Description |
| P0863 | P0863 | CONTROL UNIT (CAN) | 1 | ON | A | DTC Description |
| P0890 | P0890 | TCM | 1 | ON | A | DTC Description |
| P0894 | P0894 | T/M COMPONENT SLIPPING | 2 | ON | G | DTC Description |
| P0962 | P0962 | PC SOLENOID A | 2 | ON | A | DTC Description |
| P0963 | P0963 | PC SOLENOID A | 2 | ON | A | DTC Description |
| P0965 | P0965 | PC SOLENOID B | 2 | ON | E | DTC Description |
| P0966 | P0966 | PC SOLENOID B | 2 | ON | A | DTC Description |
| P0967 | P0967 | PC SOLENOID B | 2 | ON | A | DTC Description |
| P1588 | P1588 | G SENSOR | 2 | ON | A | DTC Description |
| P159C | P159C | G SENSOR | 2 | ON | A | DTC Description |
| P159D | P159D | G SENSOR | 2 | ON | A | DTC Description |
| — | P17F0 | CVT JUDDER (T/M INSPECTION) | 1 | — | — | DTC Description |
| — | P17F1 | CVT JUDDER (C/V INSPECTION) | 1 | — | — | DTC Description |
| — | P17F2 | CVT JUDDER (T/C INSPECTION) | 1 | — | — | DTC Description |
| P2758 | P2758 | TCC PRESSURE CONT SOLENOID | 1 | ON | I | DTC Description |
| P2765 | P2765 | INPUT SPEED SENSOR B | 2 | ON | A | DTC Description |
| P2766 | P2766 | INPUT SPEED SENSOR B | 2 | ON | A | DTC Description |
| P2767 | P2767 | INPUT SPEED SENSOR B | 2 | ON | A | DTC Description |
| P2768 | P2768 | INPUT SPEED SENSOR B | 2 | ON | A | DTC Description |
| P2813 | P2813 | SELECT SOLENOID | 2 | ON | A | DTC Description |
| P2814 | P2814 | SELECT SOLENOID | 2 | ON | A | DTC Description |
| P2815 | P2815 | SELECT SOLENOID | 2 | ON | A | DTC Description |
| U0073 | U0073 | COMM BUS A OFF | 1 | ON | A | DTC Description |
| U0100 | U0100 | LOST COMM (ECM A) | 1 | ON | A | DTC Description |
| — | U0102 | LOST COMM (TRANSFER) | 1 | — | — | DTC Description |
| — | U0121 | LOST COMM (ABS) | 1 | — | — | DTC Description |
| U0122 | U0122 | LOST COMM (BRAKE C/U) | 2 | ON | A | DTC Description |
| — | U0140 | LOST COMM (BCM) | 1 | — | — | DTC Description |
| — | U0141 | LOST COMM (BCM A) | 1 | — | — | DTC Description |
| — | U0155 | LOST COMM (IPC) | 1 | — | — | DTC Description |
| — | U0164 | LOST COMM (HVAC) | 1 | — | — | DTC Description |
| — | U0300 | CAN COMM DATA | 1 | — | — | DTC Description |
| — | U1000 | CAN COMM CIRC | 1 | — | — | DTC Description |
| — | U1117 | LOST COMM (ABS) | 1 | — | — | DTC Description |
| — | U1118 | LOST COMM (AV C/U) | 1 | — | — | DTC Description |
*1: These numbers are specified by SAE J2012/ISO 15031-6.
*2: The DTC number of the 1st trip is the same as the DTC number.
*3: Refer to Malfunction Indicator Lamp (MIL).
*4: Refer to Description.
Diagnosis System (tcm). Diagnosis Description
Theremaybe one or two seatback pockets located on the back of the driver and passenger seats. The pockets can be used to store maps.
WARNING