CAUTION:
After disconnecting the CONSULT vehicle interface (VI) from the data link connector, the ignition must be cycled OFF → ON (for at least 5 seconds) → OFF. If this step is not performed, the BCM may not go to ”sleep mode”, potentially causing a discharged battery and no-start condition.
APPLICATION ITEMS
CONSULT can display each diagnostic item using the diagnostic test modes as follows:
| Diagnostic test mode | Function |
|---|---|
| ECU Identification | AWD control unit part number can be read. |
| Self Diagnostic Result | Self-diagnostic results and freeze frame data can be read and erased quickly.* |
| Data Monitor | Input/Output data in the AWD control unit can be read. |
| Active Test | Diagnostic Test Mode in which CONSULT drives some actuators apart from the AWD control unit and also shifts some parameters in a specified range. |
| Work support | This mode enable a technician to adjust some devices faster and more accurately by following the indication on the CONSULT. |
*: The following diagnosis information is erased by erasing:
DTC
Freeze frame data (FFD)
ECU IDENTIFICATION
AWD control unit part number can be read.
SELF DIAGNOSTIC RESULT
Refer to DTC Index.
When “PRSNT” is displayed on "Self Diagnostic Result".
The system is presently malfunctioning.
When “PAST” is displayed on "Self Diagnostic Result".
System malfunction in the past is detected, but the system is presently normal.
FREEZE FRAME DATA (FFD)
The following vehicle status is recorded when DTC is detected and is displayed:
| Freeze Frame Data Item | Description |
|---|---|
| IGN COUNTER [0 - 39] |
The number of times that ignition switch ON after the DTC is detected is displayed.
|
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this Nissan Murano vehicle: For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item (Unit) | Remarks | ||
|---|---|---|---|
| STOP LAMP SW [On/Off] | Stop lamp switch signal status via CAN communication line is displayed. | ||
| ENG SPEED SIG [Run/Stop] | Engine status is displayed. | ||
| ETS ACTUATOR [On/Off] | Operating condition of AWD actuator relay (integrated in AWD control unit) is displayed. | ||
| 4WD WARN LAMP [On/Off] | Control status of AWD warning icon/display is displayed. | ||
| 4WD MODE SW [AUTO/LOCK] | Mode switch is not equipped, but displayed. | ||
| 4WD MODE MON [AUTO/LOCK] | Control status of AWD is displayed. | ||
| DIS-TIRE MONI [mm] | Improper size tire installed condition is displayed. | ||
| P BRAKE SW [On/Off] | Parking switch signal status via CAN communication line is displayed. | ||
| BATTERY VOLT [V] | Power supply voltage for AWD control unit. | ||
| THRTL POS SEN [%] | Throttle opening status is displayed. | ||
| ETS SOLENOID [A] | Monitored value of current at AWD solenoid. | ||
| FR RH SENSOR [mph] or [km/h] | Wheel speed calculated by front wheel sensor RH signal is displayed. | ||
| FR LH SENSOR [mph] or [km/h] | Wheel speed calculated by front wheel sensor LH signal is displayed. | ||
| RR RH SENSOR [mph] or [km/h] | Wheel speed calculated by rear wheel sensor RH signal is displayed. | ||
| RR LH SENSOR [mph] or [km/h] | Wheel speed calculated by rear wheel sensor LH signal is displayed. | ||
| Unit characteristic 1 [Amps] | The unit characteristics 1 of electric controlled coupling is displayed. | ||
| Unit characteristic 2 [Amps] | The unit characteristics 2 of electric controlled coupling is displayed. | ||
| Unit characteristic 3 [Amps] | The unit characteristics 3 of electric controlled coupling is displayed. | ||
| Unit characteristic 4 [Amps] | The unit characteristics 4 of electric controlled coupling is displayed. | ||
| Unit characteristic 5 [Amps] | The unit characteristics 5 of electric controlled coupling is displayed. | ||
ACTIVE TEST
Use this mode to determine and identify the details of a malfunction based on self-diagnostic results or data monitor. AWD control unit gives drive signal to actuator with receiving command from CONSULT to check operation of actuator.
| Test item | Condition | Description |
|---|---|---|
|
ETS S/V (Detects AWD solenoid) |
|
Change command current value to AWD solenoid, and then change driving mode. (Monitor value is normal if it is within approx. ±10% of command value.)
|
CAUTION:
Never energize continuously for a long time.
WORK SUPPORT
| Item | Usage |
|---|---|
| UNIT CHARACTERISTICS DATA | Display the unit characteristics of electric controlled coupling written to AWD control unit. |
| UNIT CHARACTERISTICS WRITE | Writes the unit characteristics of electric controlled coupling to AWD control unit. |
System. Awd System
Ecu Diagnosis Information. Awd Control Unit
Driver’s side
The knee air bag is located in the knee bolster, on the driver’s and passenger’s side. All of the information, cautions and warnings in this manual apply and must be followed. The knee air bag is designed to inflate in higher severity frontal collisions, although it may inflate if the forces in another type of collision are similar to those of a higher severity frontal impact. It may not inflate in certain collisions.

Passenger’s side