Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Reference page | Inspection, Exploded View, Exploded View, Exploded View, Exploded View, Exploded View, Exploded View | Inspection | — | — | — | Inspection, Exploded View, Exploded View, Exploded View, Exploded View, Exploded View, Exploded View | Inspection | Inspection | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possible cause and SUSPECTED PARTS | Improper installation, looseness | Shock absorber deformation, damage or deflection | Bushing or mounting deterioration | Parts interference | Spring fatigue | Suspension looseness | Incorrect wheel alignment | Stabilizer fatigue | PROPELLER SHAFT (AWD) | DIFFERENTIAL (AWD) | REAR AXLE | TIRE | WHEEL | DRIVE SHAFT (AWD) | BRAKE | ||
| Symptom | REAR SUSPENSION | Noise | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
| Shake | × | × | × | × | × | × | × | × | × | × | × | ||||||
| Vibration | × | × | × | × | × | × | × | × | × | ||||||||
| Shimmy | × | × | × | × | × | × | × | × | × | ||||||||
| Shudder | × | × | × | × | × | × | × | ||||||||||
| Poor quality ride or handling | × | × | × | × | × | × | × | × | × | × | |||||||
×: Applicable