Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Reference page | Exploded View, Exploded View, Exploded View, Exploded View, Exploded View | Removal and Installation | — | — | — | Exploded View, Exploded View, Exploded View, Exploded View, Exploded View | Wheel Alignment (Unladen1) | — | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | NVH Troubleshooting Chart | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possible cause and SUSPECTED PARTS | Improper installation, looseness | Strut deformation, damage or deflection | Bushing or mounting deterioration | Parts interference | Spring fatigue | Suspension looseness | Incorrect wheel alignment | Stabilizer fatigue | PROPELLER SHAFT (AWD) | DIFFERENTIAL (AWD) | FRONT AXLE | TIRE | WHEEL | DRIVE SHAFT | BRAKE | STEERING | ||
| Symptom | FRONT SUSPENSION | Noise | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
| Shake | × | × | × | × | × | × | × | × | × | × | × | × | ||||||
| Vibration | × | × | × | × | × | × | × | × | × | × | ||||||||
| Shimmy | × | × | × | × | × | × | × | × | × | |||||||||
| Shudder | × | × | × | × | × | × | × | |||||||||||
| Poor quality ride or handling | × | × | × | × | × | × | × | × | × | |||||||||
×: Applicable
Front Suspension :: Preparation. Preparation