SYSTEM — BASIC ENGINE CONTROL SYSTEM
| SYMPTOM | Reference page | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel pump circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Diagnosis Procedure | ||||
| Fuel pressure regulator system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Work Procedure | ||||
| Fuel injector circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | Component Function Check | ||||||
| Evaporative emission system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | System Description | ||||
| Air | Positive crankcase ventilation system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Positive Crankcase Ventilation (PCV) | ||
| Incorrect idle speed adjustment | 1 | 1 | 1 | 1 | 1 | Work Procedure | |||||||||
| Electric throttle control actuator | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description, DTC Description | |||
| Ignition | Incorrect ignition timing adjustment | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Work Procedure | |||||
| Ignition circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Component Function Check | ||||||
| Power supply and ground circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Diagnosis Procedure | |||||
| Mass air flow sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description, DTC Description | ||||||
| Engine coolant temperature sensor circuit | 3 | 3 | 3 | DTC Description, DTC Description | |||||||||||
| Air fuel ratio (A/F) sensor 1 circuit | DTC Description, DTC Description, DTC Description, DTC Description, DTC Description | ||||||||||||||
| Throttle position sensor circuit | 2 | 2 | DTC Description, DTC Description, DTC Description, DTC Description, DTC Description | ||||||||||||
| Accelerator pedal position sensor circuit | 3 | 2 | 1 | DTC Description, DTC Description, DTC Description, DTC Description | |||||||||||
| Knock sensor circuit | 2 | 3 | DTC Description | ||||||||||||
| Engine oil temperature sensor | 4 | 2 | 3 | DTC Description, DTC Description | |||||||||||
| Crankshaft position sensor (POS) circuit | 2 | 2 | DTC Description | ||||||||||||
| Camshaft position sensor (PHASE) circuit | 3 | 2 | DTC Description | ||||||||||||
| Nissan Murano Vehicle speed signal circuit | 2 | 3 | 3 | 3 | DTC Description | ||||||||||
| ECM | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | DTC Description, DTC Description | |||
| Intake valve timing control solenoid valve circuit | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | DTC Description | ||||||
| Intake valve timing intermediate lock control solenoid valve circuit | DTC Description | ||||||||||||||
| Exhaust valve timing control solenoid valve | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | DTC Description | ||||||
| PNP signal circuit | 3 | 3 | 3 | 3 | 3 | DTC Description | |||||||||
| VIAS control solenoid valve 1 circuit | 1 | DTC Description | |||||||||||||
| VIAS control solenoid valve 2 circuit | 1 | DTC Description | |||||||||||||
| Refrigerant pressure sensor circuit | 2 | 3 | 3 | 4 | Component Function Check | ||||||||||
| Electrical load signal circuit | 3 | Component Function Check | |||||||||||||
| Air conditioner circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Work Flow | |||
| ABS actuator and electric unit (control unit) | 4 | Work Flow | |||||||||||||
1 - 6: The numbers refer to the order of inspection.
(continued on next page)
| SYMPTOM | Reference page | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EXCP. HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVERHEATS/WATER TEMPERATURE HIGH | EXCESSIVE FUEL CONSUMPTION | EXCESSIVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Fuel tank | 5 | 5 | Inspection | |||||||||||
| Fuel piping | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
| Vapor lock | — | ||||||||||||||
| Valve deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | |||||||
| Poor fuel (Heavy weight gasoline, Low octane) | — | ||||||||||||||
| Air | Air duct | 5 | 5 | 5 | 5 | 5 | 5 | Removal and Installation | |||||||
| Air cleaner | Removal and Installation | ||||||||||||||
|
Air leakage from air duct (Mass air flow sensor — electric throttle control actuator) |
5 | 5 | 5 | 5 | Removal and Installation | ||||||||||
| Electric throttle control actuator | Removal and Installation | ||||||||||||||
| Air leakage from intake manifold/Collector/Gasket | Removal and Installation, Removal and Installation | ||||||||||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Work Flow | |||||
| Generator circuit | Work Flow (With 165-DSS-5000P) (With 165-DSS-5000P)*, Work Flow (Without 165-DSS-5000P) (Without 165-DSS-5000P)* | ||||||||||||||
| Starter circuit | 3 | Work Flow (With 165-DSS-5000P) (With 165-DSS-5000P)*, Work Flow (Without 165-DSS-5000P) (Without 165-DSS-5000P)* | |||||||||||||
| Signal plate | 6 | Inspection | |||||||||||||
| PNP signal | 4 | DTC Description | |||||||||||||
| Engine | Cylinder head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Inspection After Disassembly | |||||
| Cylinder head gasket | 4 | 3 | |||||||||||||
| Cylinder block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Inspection | |||||
| Piston | |||||||||||||||
| Piston ring | |||||||||||||||
| Connecting rod | |||||||||||||||
| Bearing | |||||||||||||||
| Crankshaft | |||||||||||||||
| Valve mechanism | Timing chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Removal and Installation | |||||
| Camshaft | Inspection after Installation | ||||||||||||||
| Intake valve timing control | Removal and Installation | ||||||||||||||
| Exhaust valve timing control | Removal and Installation | ||||||||||||||
| Intake valve | 3 | Inspection After Disassembly | |||||||||||||
| Exhaust valve | |||||||||||||||
| Exhaust | Exhaust manifold/Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Removal and Installation (bank 2), Removal and Installation (bank 2), Checking Exhaust System | |||||
| Three way catalyst | |||||||||||||||
| Lubrication | Oil pan/Oil strainer/Oil pump/Oil filter/Oil gallery/Oil cooler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Removal and Installation (Lower Oil Pan), Removal and Installation (Upper Oil Pan), Disassembly and Assembly, Removal and Installation, Engine Lubrication System | |||||
| Oil level (Low)/Filthy oil | Inspection | ||||||||||||||
| Cooling | Radiator/Hose/Radiator filler cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Removal and Installation, System Inspection | ||||
| Thermostat | 5 | Removal and Installation | |||||||||||||
| Water pump | Removal and Installation | ||||||||||||||
| Water gallery | Cooling Circuit | ||||||||||||||
| Cooling fan | 5 | Removal and Installation | |||||||||||||
| Coolant level (Low)/Contaminated coolant | System Inspection | ||||||||||||||
| NVIS (NISSAN Nissan Murano Vehicle Immobilizer System — NATS) | 1 | 1 | Work Flow | ||||||||||||
1 - 6: The numbers refer to the order of inspection.
*: For the details of the EXP-800 NI or GR8-1200 NI, refer to Special Service Tool.
Normal Operating Condition
Theremaybe one or two seatback pockets located on the back of the driver and passenger seats. The pockets can be used to store maps.
WARNING