NOTE:
The following table includes information (items) inapplicable to this Nissan Murano vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
Numerical values in the following table are reference values.
These values are input/output values that ECM receives/transmits and may differ from actual operations.
Example:
The ignition timing shown by the timing light may differ from the ignition timing displayed on the data monitor. This occurs because the timing light shows a value calculated by ECM according to signals received from the cam shaft position sensor and other sensors related to ignition timing.
For outlines of following items, refer to CONSULT Function.
| Monitor Item | Condition | Values/Status | |
|---|---|---|---|
| ENG SPEED | Run engine and compare CONSULT value with the tachometer indication. | Almost the same speed as the tachometer indication. | |
| MAS AIR FLOW SENSOR (Hz) | See Diagnosis Procedure. | ||
| B/FUEL SCHDL | See Diagnosis Procedure. | ||
| A/F ALPHA-B1 | See Diagnosis Procedure. | ||
| A/F ALPHA-B2 | See Diagnosis Procedure. | ||
| COOLANT TEMP/S | Engine: After warming up | More than 70°C (158°F) | |
| A/F SEN1 (B1) | Engine: After warming up | Maintaining engine speed at 2,000 rpm | Fluctuates around 2.2 V |
| HO2S2 (B1) |
Revving engine from idle to 3,000 rpm quickly after the following conditions are met.
|
0 - 0.3 V ←→ Approx. 0.6 - 1.0 V | |
| HO2S2 (B2) |
Revving engine from idle to 3,000 rpm quickly after the following conditions are met.
|
0 - 0.3 V ←→ Approx. 0.6 - 1.0 V | |
| HO2S2 MNTR(B1) |
Revving engine from idle to 3,000 rpm quickly after the following conditions are met.
|
LEAN ←→ RICH | |
| HO2S2 MNTR(B2) |
Revving engine from idle to 3,000 rpm quickly after the following conditions are met.
|
LEAN ←→ RICH | |
| VHCL SPEED SE | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as speedometer indication | |
| BATTERY VOLT | Ignition switch: ON (Engine stopped) | 11 - 14 V | |
| ACCEL SEN 1 |
Ignition switch: ON (Engine stopped) |
Accelerator pedal: Fully released | 0.5 - 1.0 V |
| Accelerator pedal: Fully depressed | 4.2 - 4.8 V | ||
| ACCEL SEN 2*1 |
Ignition switch: ON (Engine stopped) |
Accelerator pedal: Fully released | 0.5 - 1.0 V |
| Accelerator pedal: Fully depressed | 4.2 - 4.8 V | ||
| TP SEN 1-B1 |
|
Accelerator pedal: Fully released | More than 0.36 V |
| Accelerator pedal: Fully depressed | Less than 4.75 V | ||
| TP SEN 2-B1*1 |
|
Accelerator pedal: Fully released | More than 0.36 V |
| Accelerator pedal: Fully depressed | Less than 4.75 V | ||
| FUEL T/TMP SE | Ignition switch: ON | Indicates fuel tank temperature | |
| EVAP SYS PRES | Ignition switch: ON | Approx. 1.8 - 4.8 V | |
| FUEL LEVEL SE | Ignition switch: ON | Depending on fuel level of fuel tank | |
| START SIGNAL | Ignition switch: ON → START → ON | Off → On → Off | |
| CLSD THL POS |
Ignition switch: ON (Engine stopped) |
Accelerator pedal: Fully released | On |
| Accelerator pedal: Slightly depressed | Off | ||
| AIR COND SIG | Engine: After warming up, idle the engine | Air conditioner switch: OFF | Off |
|
Air conditioner switch: ON (Compressor operates.) |
On | ||
| PW/ST SIGNAL | Engine: After warming up, idle the engine | Steering wheel: Not being turned | Off |
| Steering wheel: Being turned | On | ||
| LOAD SIGNAL | Ignition switch: ON |
Rear window defogger switch: ON and/or Lighting switch: 2nd position |
On |
| Rear window defogger switch and lighting switch: OFF | Off | ||
| IGNITION SW | Ignition switch: ON → OFF → ON | On → Off → On | |
| HEATER FAN SW | Engine: After warming up, idle the engine | Heater fan switch: ON | On |
| Heater fan switch: OFF | Off | ||
| BRAKE SW | Ignition switch: ON | Brake pedal: Fully released | Off |
| Brake pedal: Slightly depressed | On | ||
| INJ PULSE-B1 |
|
Idle | 2.0 - 3.0 msec |
| 2,000 rpm | 1.9 - 2.9 msec | ||
| INJ PULSE-B2 |
|
Idle | 2.0 - 3.0 msec |
| 2,000 rpm | 1.9 - 2.9 msec | ||
| IGN TIMING |
|
Idle | 7 - 17°BTDC |
| 2,000 rpm | 25 - 45°BTDC | ||
| CAL/LD VALUE |
|
Idle | 5 - 35% |
| 2,500 rpm | 5 - 35% | ||
| MASS AIRFLOW |
|
Idle | 2.0 - 6.0 g/s |
| 2,500 rpm | 7.0 - 20.0 g/s | ||
| PURG VOL C/V |
|
Idle (Accelerator pedal: Not depressed even slightly, after engine starting.) |
0% |
| 2,000 rpm | — | ||
| INT/V TIM (B1) |
|
Idle | −5 - 5°CA |
| 2,000 rpm | Approx. 0 - 30°CA | ||
| INT/V TIM (B2) |
|
Idle | −5 - 5°CA |
| 2,000 rpm | Approx. 0 - 30°CA | ||
| INT/V SOL(B1) |
|
Idle | 0 - 2% |
| 2,000 rpm | Approx. 0 - 50% | ||
| INT/V SOL(B2) |
|
Idle | 0 - 2% |
| 2,000 rpm | Approx. 0 - 50% | ||
| VIAS S/V-1 |
|
When revving engine up to 5,000 rpm quickly | Off →On → Off |
| AIR COND RLY | Engine: After warming up, idle the engine | Air conditioner switch: OFF | Off |
|
Air conditioner switch: ON (Compressor operates) |
On | ||
| ENGINE MOUNT | Engine: After warming up | Below 950 rpm | IDLE |
| Above 950 rpm | TRVL | ||
| FUEL PUMP RLY |
|
On | |
| Except above | Off | ||
| FPCM |
|
Off | |
|
Low | ||
|
Mid | ||
|
Hi | ||
| VENT CONT/V | Ignition switch: ON | Off | |
| THRTL RELAY | Ignition switch: ON | On | |
| A/F S1 HTR(B2) |
Engine: After warming up, idle the engine (More than 140 seconds after starting engine) |
4 - 100% | |
| HO2S2 HTR (B1) |
Engine speed: Below 3,600 rpm after the following conditions are met.
|
On | |
| Engine speed: Above 3,600 rpm | Off | ||
| HO2S2 HTR (B2) |
Engine speed: Below 3,600 rpm after the following conditions are met.
|
On | |
| Engine speed: Above 3,600 rpm | Off | ||
| I/P PULLY SPD | Nissan Murano Vehicle speed: More than 20 km/h (12 MPH) | Almost the same speed as the tachometer indication | |
| Nissan Murano Vehicle SPEED | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication | |
| IDL A/V LEARN | Engine: Running | Idle air volume learning has not been performed yet. | Yet |
| Idle air volume learning has already been performed successfully. | CMPLT | ||
| TRVL AFTER MIL | Ignition switch: ON | Nissan Murano Vehicle has traveled after MIL has illuminated. |
0 - 65,535 km (0 - 40,723 miles) |
| ENG OIL TEMP | Engine: After warming up | More than 70°C (158°F) | |
| A/F S1 HTR(B1) |
Engine: After warming up, idle the engine (More than 140 seconds after starting engine) |
4 - 100% | |
| VHCL SPEED SE | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication | |
| SET VHCL SPD | Engine: Running | ASCD: Operating | The preset Nissan Murano vehicle speed is displayed |
| MAIN SW | Ignition switch: ON | MAIN switch: Pressed | On |
| MAIN switch: Released | Off | ||
| CANCEL SW | Ignition switch: ON | CANCEL switch: Pressed | On |
| CANCEL switch: Released | Off | ||
| RESUME/ACC SW | Ignition switch: ON | RES+ switch: Pressed | On |
| RES+ switch: Released | Off | ||
| SET SW | Ignition switch: ON | SET- switch: Pressed | On |
| SET- switch: Released | Off | ||
|
BRAKE SW1 (Brake pedal position switch) |
Ignition switch: ON | Brake pedal: Fully released | On |
| Brake pedal: Slightly depressed | Off | ||
|
BRAKE SW2 (Stop lamp switch) |
Ignition switch: ON | Brake pedal: Fully released | Off |
| Brake pedal: Slightly depressed | On | ||
| VHCL SPD CUT | Ignition switch: ON | Non | |
| LO SPEED CUT | Ignition switch: ON | Non | |
| AT OD MONITOR | Ignition switch: ON | Off | |
| AT OD CANCEL | Ignition switch: ON | Off | |
| CRUISE LAMP | Ignition switch: ON | MAIN switch: Pressed at the 1st time → at the 2nd time | On → Off |
| SET LAMP |
|
ASCD: Operating | On |
| ASCD: Not operating | Off | ||
| VIAS S/V-2 |
|
When revving engine up to 5,000 rpm quickly | Off →On → Off |
| COOLING FAN |
|
Engine coolant temperature: 97°C (206°F) or less | OFF |
| Engine coolant temperature: Between 98°C (208°F) and 99°C (210°F) | LOW | ||
| Engine coolant temperature: Between 100°C (212°F) and 104°C (219°F) | MID | ||
| Engine coolant temperature: 105°C (221°F) or more | HI | ||
| A/GRLL SHTTR CALIBRATION |
|
CMPLT | |
|
INCMP | ||
| A/GRLL SHTTR CIRCUIT DIAG |
|
NG | |
|
OK | ||
| A/GRLL SHTTR TEMP DIAG |
|
NG | |
|
OK | ||
| A/GRLL SHTTR VOLT DIAG*3 |
|
NG | |
|
OK | ||
| A/GRLL SHTTR OVERRUN |
|
NG | |
|
OK | ||
| A/GRLL SHTTR STUCK |
|
NG | |
|
OK | ||
| A/GRLL SHTTR CALIB DIAG |
|
NG | |
|
OK | ||
| A/F ADJ-B1 | Engine: Running | −0.330 - 0.330 | |
| A/F ADJ-B2 | Engine: Running | −0.330 - 0.330 | |
| P/N POSI SW | Ignition switch: ON | Selector lever: P or N position | On |
| Selector lever: Except above position | Off | ||
| INT/A TEMP SE | Ignition switch: ON | Indicates intake air temperature | |
| AC PRESS SEN |
|
1.0 - 4.0 V | |
| A/F SEN1 (B2) | Engine: After warming up | Maintaining engine speed at 2,000 rpm | Fluctuates around 2.2 V |
| EVAP LEAK DIAG | Ignition switch: ON | Indicates the condition of EVAP leak diagnosis. | |
| EVAP DIAG READY | Ignition switch: ON | Indicates the ready condition of EVAP leak diagnosis. | |
| BAT TEMP SEN |
|
Idle | Approx. 0.68 V |
| THRTL STK CNT B1*3 | — | — | |
| A/GRLL SHTTR POSITION |
|
F/OPEN | |
|
F/OPEN →MOVING→F/CLOSE | ||
| HO2 S2 DIAG1(B2) | DTC P0159 self-diagnosis (delayed response) has not been performed yet. | INCMP | |
| DTC P0159 self-diagnosis (delayed response) has already been performed successfully. | CMPLT | ||
| A/F SEN1 DIAG1 (B2) | DTC P015C and P015D self-diagnosis is incomplete. | INCMP | |
| DTC P015C and P015D self-diagnosis is complete. | CMPLT | ||
| A/F SEN1 DIAG1 (B1) | DTC P015A and P015B self-diagnosis is incomplete. | INCMP | |
| DTC P015A and P015B self-diagnosis is complete. | CMPLT | ||
| A/F SEN1 DIAG2 (B2) | DTC P014E and P014F self-diagnosis is incomplete. | INCMP | |
| DTC P014E and P014F self-diagnosis is complete. | CMPLT | ||
| A/F SEN1 DIAG2 (B1) | DTC P014C and P014D self-diagnosis is incomplete. | INCMP | |
| DTC P014C and P014D self-diagnosis is complete. | CMPLT | ||
| A/F SEN1 DIAG3 (B2) | The Nissan Murano vehicle condition is not within the diagnosis range of DTC P014E, P014F, P015C or P015D. | ABSNT | |
| The Nissan Murano vehicle condition is within the diagnosis range of DTC P014E, P014F, P015C or P015D. | PRSNT | ||
| A/F SEN1 DIAG3 (B1) | The Nissan Murano vehicle condition is not within the diagnosis range of DTC P014C, P014D, P015A or P015B. | ABSNT | |
| The Nissan Murano vehicle condition is within the diagnosis range of DTC P014C, P014D, P015A or P015B. | PRSNT | ||
| HO2 S2 DIAG2(B2) | DTC P0159 self-diagnosis (slow response) has not been performed yet. | INCMP | |
| DTC P0159 self-diagnosis (slow response) has already been performed successfully. | CMPLT | ||
| HO2 S2 DIAG2(B1) | DTC P0139 self-diagnosis (slow response) has not been performed yet. | INCMP | |
| DTC P0139 self-diagnosis (slow response) has already been performed successfully. | CMPLT | ||
| EOP SENSOR |
|
Idle | Approx. 1,450 mV |
| 2,000 rpm | Approx. 2,850 mV | ||
| HO2 S2 DIAG1(B1) | DTC P0139 self-diagnosis (delayed response) has not been performed yet. | INCMP | |
| DTC P0139 self-diagnosis (delayed response) has already been performed successfully. | CMPLT | ||
| EXT/V TIM B1 |
|
Idle | −5 - 5°CA |
| Around 2,500 rpm while the engine speed is rising | Approx. 0 - 30°CA | ||
| EXT/V TIM B2 |
|
Idle | −5 - 5°CA |
| Around 2,500 rpm while the engine speed is rising | Approx. 0 - 30°CA | ||
| VTC DTY EX B1 |
|
Idle | 0 - 2% |
| Around 2,500 rpm while the engine speed is rising | Approx. 0 - 70% | ||
| VTC DTY EX B2 |
|
Idle | 0 - 2% |
| Around 2,500 rpm while the engine speed is rising | Approx. 0 - 70% | ||
| A/F-S ATMSPHRC CRCT B1 | Engine: After warming up, idle the engine | Varies depending on Nissan Murano vehicle environment. | |
| A/F-S ATMSPHRC CRCT B2 | Engine: After warming up, idle the engine | Varies depending on Nissan Murano vehicle environment. | |
| A/F-S ATMSPHRC CRCT UP B1 | Engine: Running | Varies depending on the number of updates. | |
| A/F-S ATMSPHRC CRCT UP B2 | Engine: Running | Varies depending on the number of updates. | |
| SYSTEM 1 DIAGNOSIS A B1 | DTC P219A self-diagnosis is incomplete. | INCMP | |
| DTC P219A self-diagnosis is complete. | CMPLT | ||
| SYSTEM 1 DIAGNOSIS A B2 | DTC P219B self-diagnosis is incomplete. | INCMP | |
| DTC P219B self-diagnosis is complete. | CMPLT | ||
| SYSTEM 1 DIAGNOSIS B B1 | DTC P219A self-diagnosis is on standby. | ABSENT | |
| DTC P219A self-diagnosis is under diagnosis. | PRSENT | ||
| SYSTEM 1 DIAGNOSIS B B2 | DTC P219B self-diagnosis is on standby. | ABSENT | |
| DTC P219B self-diagnosis is under diagnosis. | PRSENT | ||
*1: Accelerator pedal position sensor 2 signal and throttle position sensor 2 signal are converted by ECM internally. Thus, they differ from ECM terminals voltage signal.
*2: Before measuring the terminal voltage, confirm that the battery is fully charged. Refer to How to Handle Battery.
*3: The item is indicated, but not used.
TERMINAL LAYOUT

PHYSICAL VALUES
NOTE:
ECM is located in the engine room left side near battery.
Specification data are reference values.
Pulse signal is measured by CONSULT.
| Terminal No. | Description | Condition |
Value (Approx.) | ||
|---|---|---|---|---|---|
| + | -– | Signal name | Input/Output | ||
|
1 (G) |
152 (B) |
Throttle control motor (Close) | Output |
[Ignition switch: ON]
|
0 - 14 V
|
|
2 (R) |
152 (B) |
Throttle control motor power supply | Input | [Ignition switch: ON] |
BATTERY VOLTAGE (11 - 14 V) |
|
3 (W) |
152 (B) |
Throttle control motor (Open) | Output |
[Ignition switch: ON]
|
0 - 14 V
|
|
[Ignition switch: ON]
|
0 - 14 V
|
||||
|
4 (GR) |
— |
Sensor ground [Knock sensor (bank 1), Knock sensor (bank 2)] |
— | — | — |
|
5 (B) |
4 (GR) |
Knock sensor (bank 1) | Input |
[Engine is running] Idle speed |
2.5 V*1 |
|
6 (BR) |
152 (B) |
A/F sensor 1 heater (bank 1) | Output |
[Engine is running]
|
2.9 - 8.8 V
|
|
7 (SB) |
152 (B) |
Heated oxygen sensor 2 heater (bank 1) | Output |
[Engine is running] Engine speed: Below 3,600 rpm after the following conditions are met
|
10 V
|
|
BATTERY VOLTAGE (11 - 14 V) |
||||
|
8 (G) |
152 (B) |
Throttle control motor relay | Output | [Ignition switch: ON → OFF] | 0 - 1.0 V → BATTERY VOLTAGE (11 - 14 V) → 0 V |
| [Ignition switch: ON] | 0 - 1.0 V | ||||
|
9 (W) |
4 (GR) |
Knock sensor (bank 2) | Input |
[Engine is running] Idle speed |
2.5 V*1 |
|
10 (B) |
— | ECM ground | — | — | — |
|
11 (Y) |
152 (B) |
Fuel injector No. 5 | Output |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V)
|
|
12 (L) |
Fuel injector No. 4 | ||||
|
16 (SB) |
Fuel injector No. 2 | ||||
|
17 (BR) |
Fuel injector No. 1 |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V)
|
||
|
21 (V) |
Fuel injector No. 6 | ||||
|
22 (W) |
Fuel injector No. 3 | ||||
|
13 (G) |
15 (B) |
Engine oil temperature sensor | Input | [Engine is running] |
0 - 4.8 V Output voltage varies with engine oil temperature. |
|
14 (W) |
18 (Y) |
Engine oil pressure sensor | Input |
[Engine is running]
|
1.3 V
|
|
[Engine is running]
|
2.7 V
|
||||
|
15 (B) |
— |
Sensor ground (Engine oil temperature sensor, engine oil pressure sensor) |
— | — | — |
|
18 (Y) |
15 (B) |
Sensor power supply (Engine oil pressure sensor) |
— | [Ignition switch: ON] | 5 V |
|
25 (V) |
Sensor power supply (Refrigerant pressure sensor) |
||||
|
19 (W) |
152 (B) |
Fuel pump relay | Output |
|
0 - 1.0 V |
|
20 (LG) |
25 (V) |
Refrigerant pressure sensor | Input |
[Engine is running]
|
1.0 - 4.0 V |
|
25 (V) |
— |
Sensor ground (Refrigerant pressure sensor) |
— | — | — |
|
28 (LG) |
40 (BR) |
Sensor power supply [Exhaust valve timing control position sensor (bank 1), exhaust valve timing control position sensor (bank 2), crankshaft position sensor (POS), mass air flow sensor] |
Input | [Engine is running] | 5 V |
|
31 (BR) |
35 (B) |
Engine coolant temperature sensor | Input | [Engine is running] |
0 - 4.8 V Output voltage varies with engine coolant temperature. |
|
32 (W) |
152 (B) |
Heated oxygen sensor 2 (bank 2) | Input |
[Engine is running] Revving engine from idle to 3,000 rpm quickly after the following conditions are met
|
0 - 1.0 V |
|
34 (V) |
40 (BR) |
Intake air temperature sensor | Input | [Engine is running] |
0 - 4.8 V Output voltage varies with intake air temperature. |
|
35 (B) |
— |
Sensor ground (Heated oxygen sensor 2, engine coolant temperature sensor) |
— | — | — |
|
36 (GR) |
40 (BR) |
Crankshaft position sensor (POS) | Input |
[Engine is running]
|
4.0 - 5.0 V
|
|
[Engine is running] Engine speed: 2,000 rpm |
4.0 - 5.0 V
|
||||
|
37 (GR) |
152 (B) |
Exhaust valve timing control position sensor (bank 1) | Input |
[Engine is running]
|
4.0 – 5.0 V
|
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
|
38 (GR) |
40 (BR) |
Mass air flow sensor | Input |
[Ignition switch: ON]
|
3,720 Hz
|
|
[Engine is running]
|
4,100 – 4,700 Hz
|
||||
|
[Engine is running]
Check for linear frequency rise in response to engine being increased to about 4,000 rpm |
4,100 – 4,700 → 8000 Hz
|
||||
|
39 (GR) |
152 (B) |
Exhaust valve timing control position sensor (bank 2) | Input |
[Engine is running]
|
4.0 – 5.0 V
|
|
[Engine is running]
|
4.0 – 5.0 V
|
||||
|
40 (BR) |
— |
Sensor ground (Exhaust valve timing control position sensor (bank 1), exhaust valve timing control position sensor (bank 2), crankshaft position sensor (POS), mass air flow sensor) |
— | — | — |
|
41 (W) |
152 (B) |
Heated oxygen sensor 2 (bank 1) | Input |
[Engine is running] Revving engine from idle to 3,000 rpm quickly after the following conditions are met
|
0 - 1.0 V |
|
46 (BR) |
152 (B) |
A/F sensor 1 heater (bank 2) | Output |
[Engine is running]
|
2.9 - 8.8 V
|
|
47 (SB) |
152 (B) |
Heated oxygen sensor 2 heater (bank 2) | Output |
[Engine is running] Engine speed: Below 3,600 rpm after the following conditions are met
|
10 V
|
|
BATTERY VOLTAGE (11 - 14 V) |
||||
|
49 (BR) |
152 (B) |
Electronic controlled engine mount control solenoid valve | Output |
[Engine is running] Idle speed |
0 - 1.0 V |
|
[Engine is running] Engine speed: More than 950 rpm |
BATTERY VOLTAGE (11 - 14 V) |
||||
|
51 (L) |
152 (B) |
Power supply for ECM (Valve) | Input | [Ignition switch: ON] |
BATTERY VOLTAGE (11 - 14 V) |
|
54 (Y) |
152 (B) |
EVAP canister purge volume control solenoid valve | Output |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V)
|
|
[Engine is running] Engine speed: approximately 2,000 rpm (More than 100 seconds after starting engine) |
BATTERY VOLTAGE (11 - 14 V)
|
||||
|
55 (B) |
— | ECM ground | — | — | — |
|
58 (SB) |
152 (B) |
Exhaust valve timing control solenoid valve (bank 1) | Output |
[Engine is running]
|
0 V |
|
[Engine is running]
|
BATTERY VOLTAGE (11 – 14 V) |
||||
|
60 (BR) |
152 (B) |
Exhaust valve timing control solenoid valve (bank 2) | Output |
[Engine is running]
|
0 V |
|
[Engine is running]
|
BATTERY VOLTAGE (11 – 14 V) |
||||
|
66 (R) |
152 (B) |
A/F sensor 1 (bank 1) | Input | [Ignition switch: ON] | 1.8 V |
|
67 (G) |
152 (B) |
A/F sensor 1 (bank 1) | Input |
[Engine is running]
|
2.2 V Output voltage varies with air fuel ratio. |
|
70 (GR) |
— | Shield | — | — | — |
|
71 (B) |
152 (B) |
Throttle position sensor 1 | Input |
[Ignition switch: ON]
|
More than 0.36 V |
|
[Ignition switch: ON]
|
Less than 4.75 V | ||||
|
72 (W) |
152 (B) |
Throttle position sensor 2 | Input |
[Ignition switch: ON]
|
Less than 4.75 V |
|
[Ignition switch: ON]
|
More than 0.36 V | ||||
|
75 (R) |
— |
Sensor ground (Throttle position sensor) |
— | — | — |
|
76 (W) |
152 (B) |
A/F sensor 1 (bank 2) | Input | [Ignition switch: ON] | 1.8 V |
|
77 (B) |
152 (B) |
A/F sensor 1 (bank 2) | Input |
[Engine is running]
|
2.2 V Output voltage varies with air fuel ratio. |
|
80 (SHIELD) |
— | Shield | — | — | — |
|
83 (R) |
152 (B) |
PNP signal | Input |
[Ignition switch: ON] Selector lever: P or N position |
BATTERY VOLTAGE (11 - 14 V) |
|
[Ignition switch: ON] Selector lever: Except above position |
0 V | ||||
|
84 (GR) |
90 (LG) |
Camshaft position sensor (PHASE) (bank 1) | Input |
[Engine is running]
|
3.0 - 5.0 V
|
|
[Engine is running] Engine speed is 2,000 rpm |
3.0 - 5.0 V
|
||||
|
86 (V) |
152 (B) |
ECM relay (Self shut-off) |
Output |
|
0 - 1.5 V |
|
[Ignition switch: OFF] More than a few seconds after turning ignition switch OFF |
BATTERY VOLTAGE (11 - 14 V) |
||||
|
89 (GR) |
90 (LG) |
Camshaft position sensor (PHASE) (bank 2) | Input |
[Engine is running]
|
3.0 - 5.0 V
|
|
[Engine is running] Engine speed is 2,000 rpm |
3.0 - 5.0 V
|
||||
|
90 (LG) |
— |
Sensor ground [Camshaft position sensor (PHASE) (bank 1), camshaft position sensor (PHASE) (bank 2)] |
— | — | — |
|
92 (BR) |
90 (LG) |
Sensor power supply [Camshaft position sensor (PHASE) (bank 1), camshaft position sensor (PHASE) (bank 2)] |
— | [Ignition switch: ON] | 5 V |
|
98 (G) |
75 (R) |
Sensor power supply (Throttle position sensor) |
— | [Ignition switch: ON] | 5 V |
|
99 (L) |
— | Engine communication line | Input/Output | — | — |
|
102 (W) |
152 (B) |
VIAS control solenoid valve 2 | Output |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
|
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) ↓ 0 - 1.0 V ↓ BATTERY VOLTAGE (11 - 14 V) |
||||
|
103 (P) |
152 (B) |
Ignition signal No. 3 | Output |
[Engine is running]
|
0 - 0.2 V
|
|
104 (V) |
Ignition signal No. 6 | ||||
|
106 (R) |
Ignition signal No. 2 | ||||
|
107 (LG) |
Ignition signal No. 5 |
[Engine is running]
|
0.1 - 0.4 V
|
||
|
113 (Y) |
Ignition signal No. 1 | ||||
|
114 (SB) |
Ignition signal No. 4 | ||||
|
105 (B) |
— | ECM ground | — | — | — |
|
108 (BR) |
152 (B) |
VIAS control solenoid valve 1 | Output |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
|
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) ↓ 0 - 1.0 V ↓ BATTERY VOLTAGE (11 - 14 V) |
||||
|
110 (B) |
— | ECM ground | — | — | — |
|
116 (GR) |
152 (B) |
Power supply for ECM (Back-up) | Input | [Ignition switch: OFF] |
BATTERY VOLTAGE (11 - 14 V) |
|
117 (BR) |
152 (B) |
Intake valve timing control solenoid valve (bank 1) | Output |
[Engine is running]
|
0 V |
|
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
||||
|
118 (LG) |
152 (B) |
Intake valve timing intermediate lock control solenoid valve (bank 1) | Output |
[Engine is running]
|
0 V |
|
[Engine is running]
|
Battery voltage (11 - 14 V) |
||||
|
119 (Y) |
152 (B) |
Intake valve timing control solenoid valve (bank 2) | Output |
[Engine is running]
|
0 V |
|
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
||||
|
120 (R) |
152 (B) |
Intake valve timing intermediate lock control solenoid valve (bank 2) | Output |
[Engine is running]
|
0 V |
|
[Engine is running]
|
Battery voltage (11 - 14 V) |
||||
|
121 (W) |
148 (Y) |
EVAP control system pressure sensor | Input | [Ignition switch: ON] | 1.8 - 4.8 V |
|
123 (P) |
— |
CAN communication line (CAN-L) |
Input/Output | — | — |
|
124 (L) |
— |
CAN communication line (CAN-H) |
Input/Output | — | — |
|
125 (V) |
148 (Y) |
Sensor power supply (EVAP control system pressure sensor) |
— | [Ignition switch: ON] | 5 V |
|
128 (BR) |
148 (Y) |
Fuel tank temperature sensor | Input | [Engine is running] |
0 - 4.8 V Output voltage varies with fuel tank temperature. |
|
130 (R) |
152 (B) |
Fuel pump control module (FPCM) check |
Input |
[Engine is running]
|
8 - 13.5 V |
|
133 (L) |
152 (B) |
Ignition switch | Input | [Ignition switch: OFF] | 0 V |
| [Ignition switch: ON] |
BATTERY VOLTAGE (11 - 14 V) |
||||
|
134 (G) |
135 (R) |
ASCD steering switch | Input |
[Ignition switch: ON] ASCD steering switch: OFF |
4 V |
|
[Ignition switch: ON] MAIN switch: Pressed |
0 V | ||||
|
[Ignition switch: ON] CANCEL switch: Pressed |
1 V | ||||
|
[Ignition switch: ON] RES+ switch: Pressed |
3 V | ||||
|
[Ignition switch: ON] SET- switch: Pressed |
2 V | ||||
| ICC steering switch | Input |
[Ignition switch: ON] MAIN (ON/OFF) switch: Pressed |
5.0 V | ||
|
[Ignition switch: ON] CANCEL switch: Pressed |
0.3 V | ||||
|
[Ignition switch: ON] DISTANCE switch: Pressed |
0.7 V | ||||
|
[Ignition switch: ON] SET- switch: Pressed |
1.3 V | ||||
|
[Ignition switch: ON] RES+ switch: Pressed |
2.4 V | ||||
|
[Ignition switch: ON] All ICC steering switch: Released |
0 V | ||||
|
135 (R) |
— |
Sensor ground (ASCD steering switch) |
— | — | — |
|
136 (GR) |
152 (B) |
Fuel pump control module (FPCM) |
Output |
[Ignition switch: ON]
|
1.3 V |
| [When cranking engine] | 4 V | ||||
|
[Engine is running]
|
2.7 V | ||||
|
139 (P) |
152 (B) |
Stop lamp switch | Input |
[Ignition switch: OFF] Brake pedal: Fully released |
0 V |
|
[Ignition switch: OFF] Brake pedal: Slightly depressed |
BATTERY VOLTAGE (11 - 14 V) |
||||
|
140 (LG) |
152 (B) |
Brake pedal position switch | Input |
[Ignition switch: ON] Brake pedal: Slightly depressed |
0 V |
|
[Ignition switch: ON] Brake pedal: Fully released |
BATTERY VOLTAGE (11 - 14 V) |
||||
|
141 (Y) |
152 (B) |
EVAP canister vent control valve | Output | [Ignition switch: ON] |
BATTERY VOLTAGE (11 - 14 V) |
|
142 (Y) |
144 (G) |
Sensor power supply (Accelerator pedal position sensor 2) |
— | [Ignition switch: ON] | 5 V |
|
143 (P) |
144 (G) |
Accelerator pedal position sensor 2 | Input |
[Ignition switch: ON]
|
0.25 - 0.50 V |
|
[Ignition switch: ON]
|
2.0 - 2.5 V | ||||
|
144 (G) |
— |
Sensor ground (Accelerator pedal position sensor 2) |
— | — | — |
|
145 (LG) |
152 (B) |
Power supply for ECM | Input | [Ignition switch: ON] |
BATTERY VOLTAGE (11 - 14 V) |
|
146 (R) |
151 (B) |
Sensor power supply (Accelerator pedal position sensor 1) |
— | [Ignition switch: ON] | 5 V |
|
147 (B) 149 (B) 152 (B) |
— | ECM ground | — | — | — |
|
148 (Y) |
— |
Sensor ground (EVAP control system pressure sensor, Fuel tank temperature sensor) |
