| Body | Engine | Transmission | Grade | Destination | |
| Federal | |||||
| Wagon | VQ35DE | CVT | S | TLJALPW-EUA | |
| SV | TLJALQW-EUA | ||||
| SL | TLJALRW-EUA | ||||
| Platinum | TLJALSW-EUA | ||||
| Body | Engine | Transmission | Grade | Destination | |
| Federal | Canada | ||||
| Wagon | VQ35DE | CVT | S | TLJNLPW-EUA | TLJNLPW-ENA |
| SV | TLJNLQW-EUA | TLJNLQW-ENA | |||
| SL | TLJNLRW-EUA | TLJNLRW-ENA | |||
| Platinum | TLJNLSW-EUA | TLJNLSW-ENA | |||
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | T | Body type | T: SUV |
| 2 | LJ | Engine | LJ: VQ35DE |
| 3 | |||
| 4 | A | Axle | A: FWD |
| N: AWD | |||
| 5 | L | Drive | L: LH |
| 6 | P | Grade | P: S |
| Q: SV | |||
| R: SL | |||
| S: Platinum | |||
| 7 | W | Transmission | W: CVT |
| 8 | Z52 | Model | Z52: Murano |
| 9 | |||
| 10 | |||
| 11 | E | Intake | E: EGI |
| 12 | U | Zone | N: Canada |
| U: Federal | |||
| 13 | A | Payload | A: Regular (1,500 lbs.) |
| 14 | XXXXX | Option Codes | Option Codes |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |

| 1. | Nissan Murano Vehicle identification number (VIN) plate | 2. |
VIN plate (last 8 digits) (front of passenger seat) |
3. | Air conditioner specification label |
| 4. | Emission control information label | 5. | F.M.V.S.S. / C.M.V.S.S. certification label | 6. | Tire and loading information label |
VEHICLE IDENTIFICATION NUMBER ARRANGEMENT
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | 5N1 | Manufacturer | 5N1: Nissan MPV [NNA, Inc.] |
| 2 | |||
| 3 | |||
| 4 | A | Engine type | A: VQ35DE |
| 5 | Z2 | Model code | Z2: Z52 (Murano) |
| 6 | |||
| 7 | A | Body type |
A: 4 Dr. Wagon - Grade S B: 4 Dr. Wagon - Grade SV C: 4 Dr. Wagon - Grade SL D: 4 Dr. Wagon - Grade Platinum |
| 8 | J | Restraint system | J: FWD, 4-wheel ABS, Class D (5 seating capacity). Driver and front passenger: 3-point manual seat belts, frontal air bags, side air bags, curtain side air bags and knee air bag; 2nd row outboard: 3-point manual seat belts, side air bags and curtain side air bags; 2nd row center: 3-point manual seat belt |
| S: AWD, 4-wheel ABS, Class D (5 seating capacity). Driver and front passenger: 3-point manual seat belts, frontal air bags, side air bags, curtain side air bags and knee air bag; 2nd row outboard: 3- point manual seat belts, side air bags and curtain side air bags; 2nd row center: 3- point manual seat belt | |||
| 9 | * | Check digit | *: Determined by plant |
| 10 | P | Model year | P: 2023 |
| 11 | C | Manufacturing plant | C: Smyrna, Tennessee |
| 12 | XXXXXX | Nissan Murano Vehicle serial number | Chassis number |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 |
USA

CANADA



Unit: in (mm)
| Drive type | FWD and AWD | |
| Overall length | Without front license plate bracket | 192.4 (4,888) |
| With front license plate bracket | 192.8 (4,898) | |
| Overall width | 75.4 (1,916) | |
| Overall height | 67.8 (1,722) | |
| Front tread width | 64.6 (1,640) | |
| Rear tread width | 64.6 (1,640) | |
| Wheelbase | 111.2 (2,825) | |
Unit: in (mm)
| Road wheel/offset mm (in) | Tire | Temporary spare tire size |
| 18x7.5J Aluminum Alloy/1.97 (50) | 235/65R18 |
18x4T Steel T165/90D18 |
| 20x7.5J Aluminum Alloy/1.97 (50) | 235/55R20 |
Tow Truck TowingUnfastening the seat belts

To unfasten the seat belt, press the button
on the buckle
. The seat belt
automatically
retracts.