| Runout | Axial runout | Less than 0.3 mm (0.012 in) |
| Radial runout | ||
| Allowable imbalance | Dynamic (At flange) | Less than 5 g (0.17 oz) (one side) |
| Static (At flange) | Less than 10 g (0.35 oz) |
Unit: kPa (kg/cm2, psi)
| Tire position | Size | Cold tire pressure | |
|---|---|---|---|
| Front | 235/65R18 | 230 (2.3, 33) | |
| 235/55R20 | 240 (2.4, 35) | ||
| Rear | 235/65R18 | 230 (2.3, 33) | |
| 235/55R20 | 240 (2.4, 35) | ||
| Spare | T165/90D18 | 420 (4.2, 60) | |
BrakesUnfastening the seat belts

To unfasten the seat belt, press the button
on the buckle
. The seat belt
automatically
retracts.