Unit: kPa (kg/cm2, psi)
| Engine speed | Approximate discharge engine oil pressure |
| 600 rpm | 98 or higher (1.0, 14) |
| 2,000 rpm | 294 (3.0, 42.6) |
| 6,000 rpm | 392 (4.0, 56.8) |
Unit: mm (in)
| Regulator valve to oil pump body clearance | 0.040 - 0.097 (0.0016 - 0.0038) |
Unit: mm (in)
| Oil pump body to outer rotor radial clearance | 0.114 - 0.260 (0.0045 - 0.0102) |
| Inner rotor to outer rotor tip clearance | 0.180 or below (0.0071) |
| Oil pump body to inner rotor side clearance | 0.030 - 0.070 (0.0012 - 0.0028) |
| Oil pump body to outer rotor side clearance | 0.030 - 0.090 (0.0012 - 0.0035) |
| Socket to spigot joint of oil pump body clearance | 0.045 - 0.091 (0.0018 - 0.0036) |
Unit:
(US qt, Imp qt)
| Drain and refill | With engine oil filter change | Approximately 4.8 (5-1/8, 4-1/4) |
| Without engine oil filter change | Approximately 4.5 (4-3/4, 4) | |
| Dry engine (engine overhaul) | Approximately 5.2 (5-1/2, 4-5/8) | |
Oil CoolerUnfastening the seat belts

To unfasten the seat belt, press the button
on the buckle
. The seat belt
automatically
retracts.