CAUTION:
The display shows the control unit calculation data, so a normal value might be displayed even in the event the output circuit (harness) is open or short-circuited.
| Monitor item | Display content | Data monitor | |
|---|---|---|---|
| Condition | Reference value in normal operation | ||
| FR LH SENSOR | Wheel speed | 0 [km/h, mph] | Nissan Murano Vehicle stopped |
| Nearly matches the speed meter display (± 10% or less) |
Nissan Murano Vehicle running (Note 1) |
||
| FR RH SENSOR | Wheel speed | 0 [km/h, mph] | Nissan Murano Vehicle stopped |
| Nearly matches the speed meter display (± 10% or less) |
Nissan Murano Vehicle running (Note 1) |
||
| RR LH SENSOR | Wheel speed | 0 [km/h, mph] | Nissan Murano Vehicle stopped |
| Nearly matches the speed meter display (± 10% or less) |
Nissan Murano Vehicle running (Note 1) |
||
| RR RH SENSOR | Wheel speed | 0 [km/h, mph] | Nissan Murano Vehicle stopped |
| Nearly matches the speed meter display (± 10% or less) |
Nissan Murano Vehicle running (Note 1) |
||
| DECEL G-SEN | Longitudinal acceleration detected by decel G sensor | Nissan Murano Vehicle stopped | Approx. 0 G |
| Vehicle running | -1.7 to 1.7 G | ||
| FR RH IN SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| FR RH OUT SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| FR LH IN SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| FR LH OUT SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR RH IN SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR RH OUT SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR LH IN SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| RR LH OUT SOL | Operation status of all solenoid valves | Actuator (solenoid valve) is active (“ACTIVE TEST” with CONSULT) or actuator relay is inactive (in fail-safe mode) | On |
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON) | Off | ||
| EBD WARN LAMP |
EBD warning lamp (Note 2) |
When EBD warning lamp is ON | On |
| When EBD warning lamp is OFF | Off | ||
| STOP LAMP SW | Brake pedal operation | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| MOTOR RELAY | Motor and motor relay operation | When the motor relay and motor are operating | On |
| When the motor relay and motor are not operating | Off | ||
| ACTUATOR RLY | Actuator relay operation | When the actuator relay is operating | On |
| When the actuator relay is not operating | Off | ||
| ABS WARN LAMP |
ABS warning lamp (Note 2) |
When ABS warning lamp is ON | On |
| When ABS warning lamp is OFF | Off | ||
| OFF LAMP |
VDC OFF indicator lamp (Note 2) |
When VDC OFF indicator lamp is ON | On |
| When VDC OFF indicator lamp is OFF | Off | ||
| OFF SW | VDC OFF switch | When VDC OFF switch is ON | On |
| When VDC OFF switch is OFF | Off | ||
| SLIP/VDC LAMP |
SLIP indicator lamp (Note 2) |
When SLIP indicator lamp is ON | On |
| When SLIP indicator lamp is OFF | Off | ||
| BATTERY VOLT | Battery voltage supplied to the ABS actuator and electric unit (control unit) | Ignition switch ON | 10 – 16 V |
| GEAR | Manual mode gear position determined by TCM |
1st gear 2nd gear 3rd gear 4th gear 5th gear |
1 2 3 4 5 |
| ENGINE RPM | With engine running | With engine stopped | 0 RPM |
| Engine running | Almost in accordance with tachometer display | ||
| YAW RATE SEN | Yaw rate detected by yaw rate/side G sensor | Nissan Murano Vehicle stopped | Approx. 0 d/s |
| Vehicle turning | -75 to 75 d/s | ||
| R POSI SIG | Transmission range switch signal ON/OFF condition | CVT shift position = R position | On |
| CVT shift position = other than R position | Off | ||
| 4WD MODE MON |
Always (Note 3) |
AUTO, LOCK, FWD | AUTO, LOCK, FWD (depending on AWD control status) |
| N POSI SIG | Transmission range switch signal ON/OFF condition | CVT shift position = N position | On |
| CVT shift position = other than N position | Off | ||
| P POSI SIG | Transmission range switch signal ON/OFF condition | CVT shift position = P position | On |
| CVT shift position = other than P position | Off | ||
| CV1 | Cut valve 1 signal | When cut valve 1 is open or closed | On |
| Off | |||
| CV2 | Cut valve 2 signal | When cut valve 2 is open or closed | On |
| Off | |||
| ACCEL POS SIG | Throttle actuator opening/closing is displayed (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch ON) | 0 % |
| Depress accelerator pedal (ignition switch ON) | 0 - 100 % | ||
| SIDE G-SENSOR | Transverse G detected by side G sensor | Nissan Murano Vehicle stopped | Approx. 0 m/s2 |
| Nissan Murano Vehicle turning right |
Negative value (m/s2) |
||
| Nissan Murano Vehicle turning left |
Positive value (m/s2) |
||
| STR ANGLE SIG | Steering angle detected by steering angle sensor | Straight-ahead | Approx. 0° |
| Steering wheel turned | –720 to 720° | ||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | With ignition switch ON and brake pedal released | Approx. 0 bar |
| With ignition switch ON and brake pedal depressed |
0 to 255 bar (Pressure increases according to pedal effort.) |
||
| EBD SIGNAL | EBD operation | EBD is active | On |
| EBD is inactive | Off | ||
| ABS SIGNAL | ABS operation | ABS is active | On |
| ABS is inactive | Off | ||
| TCS SIGNAL | TCS operation | TCS is active | On |
| TCS is inactive | Off | ||
| VDC SIGNAL | VDC operation | VDC is active | On |
| VDC is inactive | Off | ||
| EBD FAIL SIG | EBD fail-safe signal | In EBD fail-safe | On |
| EBD is normal | Off | ||
| ABS FAIL SIG | ABS fail-safe signal | In ABS fail-safe | On |
| ABS is normal | Off | ||
| TCS FAIL SIG | TCS fail-safe signal | In TCS fail-safe | On |
| TCS is normal | Off | ||
| VDC FAIL SIG | VDC fail-safe signal | In VDC fail-safe | On |
| VDC is normal | Off | ||
| CRANKING SIG | Crank operation | Crank is active | On |
| Crank is inactive | Off | ||
| FLUID LEV SW | Brake fluid level switch | When brake fluid level switch ON | On |
| When brake fluid level switch OFF | Off | ||
|
USS SIG (On/Off) |
Hill start assist status (Note 4) |
When hill start assist is active | On |
| When hill start assist is not active | Off | ||
Note 1: Confirm tire pressure is normal.
Note 2: On and off timing for warning lamps and indicator lamps.
Note 3: AWD models
Note 4: USS (Hill Start Assist)
Refer to System Description.
Refer to System Description.
Refer to System Description.
Refer to System Description.
VDC FUNCTION, TCS FUNCTION, BRAKE ASSIST FUNCTION AND HILL START ASSIST FUNCTION
VDC warning lamp in combination meter turns ON when a malfunction occurs in system [ABS actuator and electric unit (control unit)]. The control is suspended for VDC function, TCS function, brake assist function and hill start assist function. The Nissan Murano vehicle status becomes the same as models without VDC function, TCS function, brake assist function and hill start assist function. However, ABS function and EBD function operate normally.
ABS FUNCTION
ABS warning lamp and VDC warning lamp in combination meter turn ON when a malfunction occurs in system [ABS actuator and electric unit (control unit)]. The control is suspended for VDC function, TCS function, ABS function, brake assist function and hill start assist function. The Nissan Murano vehicle status becomes the same as models without VDC function, TCS function, ABS function, brake assist function and hill start assist function. However, EBD function operates normally.
NOTE:
ABS self-diagnosis sound may be heard the same as in the normal condition, because self-diagnosis is performed when ignition switch ON and when Nissan Murano vehicle initially starts.
EBD FUNCTION
ABS warning lamp, brake warning lamp and VDC warning lamp in combination meter turn ON when a malfunction occurs in system [ABS actuator and electric unit (control unit)]. The control is suspended for VDC function, TCS function, ABS function, EBD function, brake assist function and hill start assist function. The Nissan Murano vehicle status becomes the same as models without VDC function, TCS function, ABS function, EBD function, brake assist function and hill start assist function.
| DTC | Fail-safe condition |
|---|---|
| C1101 |
The following functions are suspended:
|
| C1102 | |
| C1103 | |
| C1104 | |
| C1105 | |
| C1106 | |
| C1107 | |
| C1108 | |
| C1109 |
The following functions are suspended:
|
| C1110 | |
| C1111 |
The following functions are suspended:
|
| C1113 |
The following functions are suspended:
|
| C1115 |
The following functions are suspended:
|
| C1116 |
The following functions are suspended:
|
| C1120 |
The following functions are suspended:
|
| C1121 | |
| C1122 | |
| C1123 | |
| C1124 | |
| C1125 | |
| C1126 | |
| C1127 | |
| C1130 |
The following functions are suspended:
|
| C1140 |
The following functions are suspended:
|
| C1142 |
The following functions are suspended:
|
| C1143 |
The following functions are suspended:
|
| C1144 | |
| C1145 |
The following functions are suspended:
|
| C1146 | |
| C1153 |
The following functions are suspended:
|
| C1154 |
The following functions are suspended:
|
| C1155 |
The following functions are suspended:
|
| C1160 |
The following functions are suspended:
|
| C1164 |
The following functions are suspended:
|
| C1165 | |
| C1166 | |
| C1167 | |
| C1170 | |
| C1197 | Electrical vacuum assistance of brake booster is suspended. |
| C1198 | |
| C1199 | Normal control |
| C119A | Electrical vacuum assistance of brake booster is suspended. |
| C1B68 |
The following functions are suspended:
|
| U1000 |
The following functions are suspended:
|
| U1002 |
1: AWD models
When multiple DTCs are displayed simultaneously, check one by one depending on the following priority list:
| Priority | Detected item (DTC) |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| DTC | Items (CONSULT screen terms) | Reference |
|---|---|---|
| C1101 | RR RH SENSOR-1 | DTC Description |
| C1102 | RR LH SENSOR-1 | DTC Description |
| C1103 | FR RH SENSOR-1 | DTC Description |
| C1104 | FR LH SENSOR-1 | DTC Description |
| C1105 | RR RH SENSOR-2 | DTC Description |
| C1106 | RR LH SENSOR-2 | DTC Description |
| C1107 | FR RH SENSOR-2 | DTC Description |
| C1108 | FR LH SENSOR-2 | DTC Description |
| C1109 | BATTERY VOLTAGE [ABNORMAL] | DTC Description |
| C1110 | CONTROLLER FAILURE | DTC Description |
| C1111 | PUMP MOTOR | DTC Description |
| C1113 | G-SENSOR | DTC Description |
| C1115 | ABS SENSOR [ABNORMAL SIGNAL] | DTC Description |
| C1116 | STOP LAMP SW | DTC Description |
| C1120 | FR LH IN ABS SOL | DTC Description |
| C1121 | FR LH OUT ABS SOL | DTC Description |
| C1122 | FR RH IN ABS SOL | DTC Description |
| C1123 | FR RH OUT ABS SOL | DTC Description |
| C1124 | RR LH IN ABS SOL | DTC Description |
| C1125 | RR LH OUT ABS SOL | DTC Description |
| C1126 | RR RH IN ABS SOL | DTC Description |
| C1127 | RR RH OUT ABS SOL | DTC Description |
| C1130 | ENGINE SIGNAL 1 | DTC Description |
| C1140 | ACTUATOR RLY | DTC Description |
| C1142 | PRESS SEN CIRCUIT | DTC Description |
| C1143 | ST ANG SEN CIRCUIT | DTC Description |
| C1144 | ST ANG SEN SIGNAL | DTC Description |
| C1145 | YAW RATE SENSOR | DTC Description |
| C1146 | SIDE G-SEN CIRCUIT | DTC Description |
| C1153 | EMERGENCY BRAKE | DTC Description |
| C1154 | PNP POSI SIG | DTC Description |
| C1155 | BR FLUID LEVEL LOW | DTC Description |
| C1160 | DECEL G SEN SET | DTC Description |
| C1164 | CV 1 | DTC Description |
| C1165 | CV 2 | DTC Description |
| C1166 | SV 1 | DTC Description |
| C1167 | SV 2 | DTC Description |
| C1170 | VARIANT CODING | DTC Description |
| C1197 | VACUUM SENSOR | DTC Description |
| C1198 | VACUUM SEN CIR | DTC Description |
| C1199 | BRAKE BOOSTER | DTC Description |
| C119A | VACUUM SEN VOLT | DTC Description |
| C1B68 | PUMP MOTOR | DTC Description |
| U1000 | CAN COMM CIRCUIT | DTC Description |
| U1002 | SYSTEM COMM (CAN) | DTC Description |
Diagnosis System [abs Actuator and Electric Unit (control Unit)]Unfastening the seat belts

To unfasten the seat belt, press the button
on the buckle
. The seat belt
automatically
retracts.